Back to round index.
YES! Youth European Scrabble Championship, Iasi, Romania, August 10th-11th 2019
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 12–1 | +1473 | E | Moisey, Reuben (#18) | 1W:527-363:#22 |
2 | 10–3 | +1332 | A | Sandu, Diana (#22) | 2L:363-527:#18 |
3 | 9–4 | +1283 | C | Caba, Cristian (#8) | 2W:456-352:#17 |
4 | 9–4 | +921 | A | Diac, Delia (#1) | 1W:405-360:#19 |
5 | 8–5 | +1174 | D | Pylypenko, Alex (#17) | 1L:352-456:#8 |
6 | 8–5 | +369 | B | Enea, Iustin (#4) | 2W:415-359:#5 |
7 | 8–5 | +81 | D | Drobota, Darius (#16) | 1W:361-324:#10 |
8 | 7–6 | +1239 | E | Moisey, Joshua (#19) | 2L:360-405:#1 |
9 | 7–6 | +46 | B | Pletosu, Razvan (#5) | 1L:359-415:#4 |
10 | 7–6 | −599 | D | Tihan, Cristian (#15) | 1W:354-327:#6 |
11 | 6–7 | +333 | C | Dragan, Georgiana (#11) | 1W:350-200:#9 |
12 | 6–7 | −295 | C | Atasiei, Ioana (#10) | 2L:324-361:#16 |
13 | 5½–7½ | −462 | B | Dumitrescu, Diana (#6) | 2L:327-354:#15 |
14 | 5½–7½ | −597 | E | Naganasoore, Rashiika (#20) | 1W:299-164:#13 |
15 | 5–8 | −711 | C | Haratau, Cristian (#9) | 2L:200-350:#11 |
16 | 5–8 | −733 | D | Rokkam, Yashneil (#13) | 2L:164-299:#20 |
17 | 5–8 | −767 | E | Rokkam, Siri (#21) | 2W:163-140:#14 |
18 | 4–9 | −969 | A | Cobilas, Cristina (#3) | 2W:221-165:#2 |
19 | 4–9 | −978 | D | Aciobanitei, Georgiana (#14) | 1L:140-163:#21 |
20 | 3–3 | −203 | B | Ipatie, Ioana (#7) | bye |
21 | 1–9 | −1237 | A | Bilcu, Robert (#2) | 1L:165-221:#3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.