Back to round index.
YES! Youth European Scrabble Championship, Iasi, Romania, August 10th-11th 2019
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 11–1 | +1309 | E | Moisey, Reuben (#18) | 1W:386-351:#8 |
2 | 10–2 | +1496 | A | Sandu, Diana (#22) | 1W:375-344:#17 |
3 | 8–4 | +1278 | D | Pylypenko, Alex (#17) | 2L:344-375:#22 |
4 | 8–4 | +1179 | C | Caba, Cristian (#8) | 2L:351-386:#18 |
5 | 8–4 | +876 | A | Diac, Delia (#1) | 2W:430-407:#19 |
6 | 7–5 | +1284 | E | Moisey, Joshua (#19) | 1L:407-430:#1 |
7 | 7–5 | +313 | B | Enea, Iustin (#4) | 1W:444-342:#15 |
8 | 7–5 | +102 | B | Pletosu, Razvan (#5) | 1W:408-233:#10 |
9 | 7–5 | +44 | D | Drobota, Darius (#16) | 2W:435-305:#9 |
10 | 6–6 | −258 | C | Atasiei, Ioana (#10) | 2L:233-408:#5 |
11 | 6–6 | −626 | D | Tihan, Cristian (#15) | 2L:342-444:#4 |
12 | 5½–6½ | −435 | B | Dumitrescu, Diana (#6) | 1W:409-250:#20 |
13 | 5–7 | +183 | C | Dragan, Georgiana (#11) | 2W:541-162:#3 |
14 | 5–7 | −561 | C | Haratau, Cristian (#9) | 1L:305-435:#16 |
15 | 5–7 | −598 | D | Rokkam, Yashneil (#13) | 2W:233-143:#21 |
16 | 4½–7½ | −732 | E | Naganasoore, Rashiika (#20) | 2L:250-409:#6 |
17 | 4–8 | −790 | E | Rokkam, Siri (#21) | 1L:143-233:#13 |
18 | 4–8 | −955 | D | Aciobanitei, Georgiana (#14) | 2W:228-191:#2 |
19 | 3–9 | −1025 | A | Cobilas, Cristina (#3) | 1L:162-541:#11 |
20 | 1–8 | −1181 | A | Bilcu, Robert (#2) | 1L:191-228:#14 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.