Back to round index.
YES! Youth European Scrabble Championship, Iasi, Romania, August 10th-11th 2019
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 10–1 | +1274 | E | Moisey, Reuben (#18) | 2L:370-427:#22 |
2 | 9–2 | +1465 | A | Sandu, Diana (#22) | 1W:427-370:#18 |
3 | 8–3 | +1309 | D | Pylypenko, Alex (#17) | 1W:424-391:#19 |
4 | 8–3 | +1214 | C | Caba, Cristian (#8) | 1W:471-235:#5 |
5 | 7–4 | +1307 | E | Moisey, Joshua (#19) | 2L:391-424:#17 |
6 | 7–4 | +853 | A | Diac, Delia (#1) | 1W:457-238:#15 |
7 | 6–5 | +211 | B | Enea, Iustin (#4) | 1W:433-244:#6 |
8 | 6–5 | −73 | B | Pletosu, Razvan (#5) | 2L:235-471:#8 |
9 | 6–5 | −83 | C | Atasiei, Ioana (#10) | 1W:338-227:#20 |
10 | 6–5 | −86 | D | Drobota, Darius (#16) | 2W:415-252:#13 |
11 | 6–5 | −524 | D | Tihan, Cristian (#15) | 2L:238-457:#1 |
12 | 5–6 | −431 | C | Haratau, Cristian (#9) | 2W:349-316:#11 |
13 | 4½–6½ | −573 | E | Naganasoore, Rashiika (#20) | 2L:227-338:#10 |
14 | 4½–6½ | −594 | B | Dumitrescu, Diana (#6) | 2L:244-433:#4 |
15 | 4–7 | −167 | C | Dragan, Georgiana (#11) | 1L:316-349:#9 |
16 | 4–7 | −688 | D | Rokkam, Yashneil (#13) | 1L:252-415:#16 |
17 | 4–7 | −700 | E | Rokkam, Siri (#21) | 2W:218-191:#3 |
18 | 3–8 | −675 | A | Cobilas, Cristina (#3) | 1L:191-218:#21 |
19 | 3–8 | −992 | D | Aciobanitei, Georgiana (#14) | 2W:279-202:#2 |
20 | 1–7 | −1144 | A | Bilcu, Robert (#2) | 1L:202-279:#14 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.