Back to round index.
YES! Youth European Scrabble Championship, Iasi, Romania, August 10th-11th 2019
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 4–0 | +1034 | C | Caba, Cristian (#8) | 1W:423-327:#1 | 2nd vs. #4 @1 |
2 | 4–0 | +911 | E | Moisey, Reuben (#18) | 1W:503-357:#4 | 2nd vs. #22 @3 |
3 | 4–0 | +617 | A | Sandu, Diana (#22) | 2W:446-341:#17 | 1st vs. #18 @3 |
4 | 3–1 | +827 | D | Pylypenko, Alex (#17) | 1L:341-446:#22 | 2nd vs. #1 @2 |
5 | 3–1 | +651 | E | Moisey, Joshua (#19) | 1W:404-202:#5 | 2nd vs. #21 @5 |
6 | 3–1 | +499 | A | Diac, Delia (#1) | 2L:327-423:#8 | 1st vs. #17 @2 |
7 | 3–1 | +321 | B | Enea, Iustin (#4) | 2L:357-503:#18 | 1st vs. #8 @1 |
8 | 3–1 | +81 | D | Drobota, Darius (#16) | 1W:382-318:#13 | 2nd vs. #7 @6 |
9 | 3–1 | −28 | B | Ipatie, Ioana (#7) | 1W:342-181:#21 | 1st vs. #16 @6 |
10 | 2–2 | +32 | B | Pletosu, Razvan (#5) | 2L:202-404:#19 | 2nd vs. #13 @4 |
11 | 2–2 | −130 | C | Atasiei, Ioana (#10) | 2W:344-179:#14 | 2nd vs. #15 @7 |
12 | 2–2 | −154 | D | Tihan, Cristian (#15) | 2W:359-302:#11 | 1st vs. #10 @7 |
13 | 2–2 | −194 | E | Rokkam, Siri (#21) | 2L:181-342:#7 | 1st vs. #19 @5 |
14 | 1–3 | −198 | D | Rokkam, Yashneil (#13) | 2L:318-382:#16 | 1st vs. #5 @4 |
15 | 1–3 | −352 | C | Haratau, Cristian (#9) | 1W:350-200:#3 | 2nd vs. #2 @10 |
16 | 1–3 | −384 | C | Dragan, Georgiana (#11) | 1L:302-359:#15 | 1st vs. #14 @8 |
17 | 1–3 | −601 | D | Aciobanitei, Georgiana (#14) | 1L:179-344:#10 | 2nd vs. #11 @8 |
18 | ½–3½ | −571 | B | Dumitrescu, Diana (#6) | 1T:250-250:#20 | 2nd vs. #3 @9 |
19 | ½–3½ | −615 | E | Naganasoore, Rashiika (#20) | 2T:250-250:#6 | |
20 | 0–4 | −619 | A | Cobilas, Cristina (#3) | 2L:200-350:#9 | 1st vs. #6 @9 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.