Back to round index.
YES! Youth European Scrabble Championship, Iasi, Romania, August 10th-11th 2019
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 8–0 | +1143 | 418 | 560 | +142 | E | Moisey, Reuben (#18) | 2W:443-415:#19 | 1st vs. #5 @1 |
2 | 6–2 | +1259 | 0 | 649 | D | Pylypenko, Alex (#17) | 2W:468-278:#8 | 1st vs. #4 @2 | |
3 | 6–2 | +1027 | 499 | 539 | +40 | A | Sandu, Diana (#22) | 2W:507-317:#4 | 1st vs. #15 @3 |
4 | 6–2 | +827 | 373 | 454 | +81 | C | Caba, Cristian (#8) | 1L:278-468:#17 | 1st vs. #19 @4 |
5 | 6–2 | +516 | 0 | 680 | B | Pletosu, Razvan (#5) | 2W:304-190:#16 | 2nd vs. #18 @1 | |
6 | 6–2 | +129 | 0 | 681 | D | Tihan, Cristian (#15) | 1W:421-385:#1 | 2nd vs. #22 @3 | |
7 | 5–3 | +922 | 356 | 423 | +67 | E | Moisey, Joshua (#19) | 1L:415-443:#18 | 2nd vs. #8 @4 |
8 | 5–3 | +390 | 0 | 527 | B | Enea, Iustin (#4) | 1L:317-507:#22 | 2nd vs. #17 @2 | |
9 | 4–4 | +376 | 501 | 508 | +7 | A | Diac, Delia (#1) | 2L:385-421:#15 | 1st vs. #20 @5 |
10 | 4–4 | −215 | 0 | 500 | D | Rokkam, Yashneil (#13) | 1W:248-151:#3 | 2nd vs. #6 @6 | |
11 | 4–4 | −224 | 0 | 537 | D | Drobota, Darius (#16) | 1L:190-304:#5 | 2nd vs. #11 @7 | |
12 | 3½–4½ | −482 | 0 | 500 | B | Dumitrescu, Diana (#6) | 2L:273-336:#10 | 1st vs. #13 @6 | |
13 | 3½–4½ | −510 | 0 | 500 | E | Naganasoore, Rashiika (#20) | 1W:204-181:#11 | 2nd vs. #1 @5 | |
14 | 3–5 | −90 | 0 | 500 | C | Dragan, Georgiana (#11) | 2L:181-204:#20 | 1st vs. #16 @7 | |
15 | 3–5 | −293 | 0 | 500 | C | Atasiei, Ioana (#10) | 1W:336-273:#6 | 2nd vs. #3 @8 | |
16 | 3–5 | −532 | 0 | 500 | C | Haratau, Cristian (#9) | 1W:266-232:#21 | 1st vs. #14 @9 | |
17 | 2–6 | −709 | 0 | 473 | E | Rokkam, Siri (#21) | 2L:232-266:#9 | ||
18 | 2–6 | −916 | 0 | 430 | D | Aciobanitei, Georgiana (#14) | bye | 2nd vs. #9 @9 | |
19 | 1–7 | −780 | 0 | 373 | A | Cobilas, Cristina (#3) | 2L:151-248:#13 | 1st vs. #10 @8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.