Back to round index.

YES! Youth European Scrabble Championship, Iasi, Romania, August 10th-11th 2019

Round 6 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
16–0+1150373482+109CCaba, Cristian (#8)1W:388-386:#222nd vs. #18 @1
26–0+982418540+122EMoisey, Reuben (#18)2W:460-435:#171st vs. #8 @1
35–1+1162356446+90EMoisey, Joshua (#19)1W:480-309:#12nd vs. #17 @2
44–2+8570607 DPylypenko, Alex (#17)1L:435-460:#181st vs. #19 @2
54–2+569499517+18ASandu, Diana (#22)2L:386-388:#81st vs. #16 @3
64–2+2810561 BEnea, Iustin (#4)2W:384-310:#161st vs. #9 @8
74–2+2590605 BPletosu, Razvan (#5)1W:301-277:#71st vs. #20 @6
84–2+1580643 DDrobota, Darius (#16)1L:310-384:#42nd vs. #22 @3
94–2+380639 DTihan, Cristian (#15)2W:424-301:#91st vs. #21 @7
103–3+273501503+2ADiac, Delia (#1)2L:309-480:#191st vs. #10 @5
113–3−450531 CDragan, Georgiana (#11)2W:182-96:#211st vs. #6 @9
122½–3½−3900500 ENaganasoore, Rashiika (#20)1W:296-171:#32nd vs. #5 @6
132½–3½−4410500 BDumitrescu, Diana (#6)1W:266-175:#142nd vs. #11 @9
142–4−2170500 CAtasiei, Ioana (#10)1L:234-252:#132nd vs. #1 @5
152–4−2670500 CHaratau, Cristian (#9)1L:301-424:#152nd vs. #4 @8
162–4−3830500 DRokkam, Yashneil (#13)2W:252-234:#102nd vs. #14 @4
172–4−6200500 ERokkam, Siri (#21)1L:96-182:#112nd vs. #15 @7
181–5−9450440 DAciobanitei, Georgiana (#14)2L:175-266:#61st vs. #13 @4
190–6−7830373 ACobilas, Cristina (#3)2L:171-296:#20

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.