Back to round index.
YES! Youth European Scrabble Championship, Iasi, Romania, August 10th-11th 2019
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 5–0 | +1148 | 373 | 461 | +88 | C | Caba, Cristian (#8) | 2W:421-307:#4 | 1st vs. #22 @1 |
2 | 5–0 | +957 | 418 | 517 | +99 | E | Moisey, Reuben (#18) | 2W:429-383:#22 | 2nd vs. #17 @2 |
3 | 4–1 | +991 | 356 | 424 | +68 | E | Moisey, Joshua (#19) | 2W:365-25:#21 | 1st vs. #1 @5 |
4 | 4–1 | +882 | 0 | 769 | D | Pylypenko, Alex (#17) | 2W:410-355:#1 | 1st vs. #18 @2 | |
5 | 4–1 | +571 | 499 | 535 | +36 | A | Sandu, Diana (#22) | 1L:383-429:#18 | 2nd vs. #8 @1 |
6 | 4–1 | +232 | 0 | 738 | D | Drobota, Darius (#16) | 2W:384-233:#7 | 1st vs. #4 @3 | |
7 | 3–2 | +444 | 501 | 516 | +15 | A | Diac, Delia (#1) | 1L:355-410:#17 | 2nd vs. #19 @5 |
8 | 3–2 | +235 | 0 | 543 | B | Pletosu, Razvan (#5) | 2W:313-110:#13 | 1st vs. #7 @6 | |
9 | 3–2 | +207 | 0 | 500 | B | Enea, Iustin (#4) | 1L:307-421:#8 | 2nd vs. #16 @3 | |
10 | 3–2 | −85 | 0 | 604 | D | Tihan, Cristian (#15) | 1W:400-331:#10 | 2nd vs. #9 @7 | |
11 | 3–2 | −179 | 0 | 627 | B | Ipatie, Ioana (#7) | 1L:233-384:#16 | 2nd vs. #5 @6 | |
12 | 2–3 | −131 | 0 | 500 | C | Dragan, Georgiana (#11) | 1W:350-97:#14 | 2nd vs. #21 @9 | |
13 | 2–3 | −144 | 0 | 500 | C | Haratau, Cristian (#9) | 2W:416-208:#2 | 1st vs. #15 @7 | |
14 | 2–3 | −199 | 0 | 500 | C | Atasiei, Ioana (#10) | 2L:331-400:#15 | 1st vs. #13 @4 | |
15 | 2–3 | −534 | 0 | 500 | E | Rokkam, Siri (#21) | 1L:25-365:#19 | 1st vs. #11 @9 | |
16 | 1½–3½ | −515 | 0 | 500 | E | Naganasoore, Rashiika (#20) | bye | 1st vs. #3 @10 | |
17 | 1½–3½ | −532 | 0 | 500 | B | Dumitrescu, Diana (#6) | 2W:286-247:#3 | 1st vs. #14 @8 | |
18 | 1–4 | −401 | 0 | 500 | D | Rokkam, Yashneil (#13) | 1L:110-313:#5 | 2nd vs. #10 @4 | |
19 | 1–4 | −854 | 0 | 453 | D | Aciobanitei, Georgiana (#14) | 2L:97-350:#11 | 2nd vs. #6 @8 | |
20 | 0–5 | −658 | 0 | 373 | A | Cobilas, Cristina (#3) | 1L:247-286:#6 | 2nd vs. #20 @10 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.