Back to round index.
YES! Youth European Scrabble Championship, Iasi, Romania, August 10th-11th 2019
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +350 | 418 | 431 | +13 | E | Moisey, Reuben (#18) | 2W:614-203:#6 | 2nd vs. #16 @5 |
1 | 1–0 | +350 | 373 | 386 | +13 | C | Caba, Cristian (#8) | 1W:546-84:#14 | 2nd vs. #3 @3 |
3 | 1–0 | +340 | 499 | 512 | +13 | A | Sandu, Diana (#22) | 1W:525-185:#2 | 1st vs. #13 @9 |
4 | 1–0 | +284 | 0 | 900 | D | Pylypenko, Alex (#17) | 2W:510-226:#10 | 1st vs. #7 @8 | |
5 | 1–0 | +171 | 356 | 369 | +13 | E | Moisey, Joshua (#19) | 2W:283-112:#13 | 2nd vs. #2 @10 |
6 | 1–0 | +149 | 501 | 514 | +13 | A | Diac, Delia (#1) | 2W:372-223:#9 | 1st vs. #5 @1 |
7 | 1–0 | +127 | 0 | 900 | B | Pletosu, Razvan (#5) | 1W:350-223:#11 | 2nd vs. #1 @1 | |
8 | 1–0 | +100 | 0 | 0 | B | Enea, Iustin (#4) | bye | 1st vs. #20 @7 | |
9 | 1–0 | +75 | 0 | 900 | E | Rokkam, Siri (#21) | 2W:209-134:#3 | 2nd vs. #14 @4 | |
10 | 1–0 | +63 | 0 | 900 | D | Drobota, Darius (#16) | 2W:416-353:#15 | 1st vs. #18 @5 | |
11 | 1–0 | +23 | 0 | 900 | B | Ipatie, Ioana (#7) | 2W:270-247:#20 | 2nd vs. #17 @8 | |
12 | 0–1 | −23 | 0 | 500 | E | Naganasoore, Rashiika (#20) | 1L:247-270:#7 | 2nd vs. #4 @7 | |
13 | 0–1 | −63 | 0 | 500 | D | Tihan, Cristian (#15) | 1L:353-416:#16 | 1st vs. #6 @6 | |
14 | 0–1 | −75 | 0 | 500 | A | Cobilas, Cristina (#3) | 1L:134-209:#21 | 1st vs. #8 @3 | |
15 | 0–1 | −127 | 0 | 500 | C | Dragan, Georgiana (#11) | 2L:223-350:#5 | 1st vs. #9 @2 | |
16 | 0–1 | −149 | 0 | 500 | C | Haratau, Cristian (#9) | 1L:223-372:#1 | 2nd vs. #11 @2 | |
17 | 0–1 | −171 | 0 | 356 | D | Rokkam, Yashneil (#13) | 1L:112-283:#19 | 2nd vs. #22 @9 | |
18 | 0–1 | −284 | 0 | 500 | C | Atasiei, Ioana (#10) | 1L:226-510:#17 | ||
19 | 0–1 | −340 | 0 | 499 | A | Bilcu, Robert (#2) | 2L:185-525:#22 | 1st vs. #19 @10 | |
20 | 0–1 | −350 | 0 | 373 | D | Aciobanitei, Georgiana (#14) | 2L:84-546:#8 | 1st vs. #21 @4 | |
20 | 0–1 | −350 | 0 | 418 | B | Dumitrescu, Diana (#6) | 1L:203-614:#18 | 2nd vs. #15 @6 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.