Back to round index.
YES! Youth European Scrabble Championship, Iasi, Romania, August 10th-11th 2019
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
13 | 163 | 140 | E | Rokkam, Siri (#21) | Aciobanitei, Georgiana (#14) |
7 | 181 | 110 | D | Rokkam, Yashneil (#13) | Aciobanitei, Georgiana (#14) |
6 | 182 | 96 | C | Dragan, Georgiana (#11) | Rokkam, Siri (#21) |
10 | 203 | 153 | E | Rokkam, Siri (#21) | Aciobanitei, Georgiana (#14) |
8 | 204 | 181 | E | Naganasoore, Rashiika (#20) | Dragan, Georgiana (#11) |
1 | 209 | 134 | E | Rokkam, Siri (#21) | Cobilas, Cristina (#3) |
10 | 210 | 178 | A | Cobilas, Cristina (#3) | Bilcu, Robert (#2) |
11 | 218 | 191 | E | Rokkam, Siri (#21) | Cobilas, Cristina (#3) |
3 | 219 | 175 | D | Aciobanitei, Georgiana (#14) | Cobilas, Cristina (#3) |
13 | 221 | 165 | A | Cobilas, Cristina (#3) | Bilcu, Robert (#2) |
12 | 228 | 191 | D | Aciobanitei, Georgiana (#14) | Bilcu, Robert (#2) |
12 | 233 | 143 | D | Rokkam, Yashneil (#13) | Rokkam, Siri (#21) |
2 | 234 | 104 | E | Rokkam, Siri (#21) | Aciobanitei, Georgiana (#14) |
8 | 248 | 151 | D | Rokkam, Yashneil (#13) | Cobilas, Cristina (#3) |
6 | 252 | 234 | D | Rokkam, Yashneil (#13) | Atasiei, Ioana (#10) |
6 | 266 | 175 | B | Dumitrescu, Diana (#6) | Aciobanitei, Georgiana (#14) |
8 | 266 | 232 | C | Haratau, Cristian (#9) | Rokkam, Siri (#21) |
7 | 267 | 212 | D | Tihan, Cristian (#15) | Rokkam, Siri (#21) |
1 | 270 | 247 | B | Ipatie, Ioana (#7) | Naganasoore, Rashiika (#20) |
9 | 270 | 202 | E | Naganasoore, Rashiika (#20) | Rokkam, Siri (#21) |
9 | 276 | 173 | C | Haratau, Cristian (#9) | Aciobanitei, Georgiana (#14) |
11 | 279 | 202 | D | Aciobanitei, Georgiana (#14) | Bilcu, Robert (#2) |
1 | 283 | 112 | E | Moisey, Joshua (#19) | Rokkam, Yashneil (#13) |
5 | 286 | 247 | B | Dumitrescu, Diana (#6) | Cobilas, Cristina (#3) |
9 | 296 | 99 | B | Dumitrescu, Diana (#6) | Rokkam, Yashneil (#13) |
6 | 296 | 171 | E | Naganasoore, Rashiika (#20) | Cobilas, Cristina (#3) |
13 | 299 | 164 | E | Naganasoore, Rashiika (#20) | Rokkam, Yashneil (#13) |
6 | 301 | 277 | B | Pletosu, Razvan (#5) | Ipatie, Ioana (#7) |
10 | 301 | 281 | C | Dragan, Georgiana (#11) | Naganasoore, Rashiika (#20) |
8 | 304 | 190 | B | Pletosu, Razvan (#5) | Drobota, Darius (#16) |
7 | 307 | 285 | B | Dumitrescu, Diana (#6) | Dragan, Georgiana (#11) |
2 | 309 | 250 | D | Tihan, Cristian (#15) | Dumitrescu, Diana (#6) |
5 | 313 | 110 | B | Pletosu, Razvan (#5) | Rokkam, Yashneil (#13) |
3 | 316 | 179 | D | Rokkam, Yashneil (#13) | Bilcu, Robert (#2) |
3 | 335 | 97 | C | Caba, Cristian (#8) | Rokkam, Siri (#21) |
8 | 336 | 273 | C | Atasiei, Ioana (#10) | Dumitrescu, Diana (#6) |
9 | 336 | 272 | C | Atasiei, Ioana (#10) | Dragan, Georgiana (#11) |
11 | 338 | 227 | C | Atasiei, Ioana (#10) | Naganasoore, Rashiika (#20) |
2 | 339 | 274 | C | Dragan, Georgiana (#11) | Haratau, Cristian (#9) |
4 | 342 | 181 | B | Ipatie, Ioana (#7) | Rokkam, Siri (#21) |
4 | 344 | 179 | C | Atasiei, Ioana (#10) | Aciobanitei, Georgiana (#14) |
11 | 349 | 316 | C | Haratau, Cristian (#9) | Dragan, Georgiana (#11) |
1 | 350 | 223 | B | Pletosu, Razvan (#5) | Dragan, Georgiana (#11) |
4 | 350 | 200 | C | Haratau, Cristian (#9) | Cobilas, Cristina (#3) |
5 | 350 | 97 | C | Dragan, Georgiana (#11) | Aciobanitei, Georgiana (#14) |
13 | 350 | 200 | C | Dragan, Georgiana (#11) | Haratau, Cristian (#9) |
10 | 351 | 238 | A | Diac, Delia (#1) | Rokkam, Yashneil (#13) |
7 | 352 | 209 | B | Pletosu, Razvan (#5) | Naganasoore, Rashiika (#20) |
13 | 354 | 327 | D | Tihan, Cristian (#15) | Dumitrescu, Diana (#6) |
3 | 357 | 195 | D | Drobota, Darius (#16) | Dumitrescu, Diana (#6) |
4 | 359 | 302 | D | Tihan, Cristian (#15) | Dragan, Georgiana (#11) |
13 | 361 | 324 | D | Drobota, Darius (#16) | Atasiei, Ioana (#10) |
10 | 362 | 327 | C | Atasiei, Ioana (#10) | Haratau, Cristian (#9) |
5 | 365 | 25 | E | Moisey, Joshua (#19) | Rokkam, Siri (#21) |
10 | 366 | 309 | E | Moisey, Reuben (#18) | Pylypenko, Alex (#17) |
1 | 372 | 223 | A | Diac, Delia (#1) | Haratau, Cristian (#9) |
12 | 375 | 344 | A | Sandu, Diana (#22) | Pylypenko, Alex (#17) |
3 | 382 | 271 | B | Enea, Iustin (#4) | Atasiei, Ioana (#10) |
4 | 382 | 318 | D | Drobota, Darius (#16) | Rokkam, Yashneil (#13) |
6 | 384 | 310 | B | Enea, Iustin (#4) | Drobota, Darius (#16) |
5 | 384 | 233 | D | Drobota, Darius (#16) | Ipatie, Ioana (#7) |
12 | 386 | 351 | E | Moisey, Reuben (#18) | Caba, Cristian (#8) |
6 | 388 | 386 | C | Caba, Cristian (#8) | Sandu, Diana (#22) |
9 | 391 | 246 | A | Diac, Delia (#1) | Drobota, Darius (#16) |
3 | 396 | 324 | A | Sandu, Diana (#22) | Moisey, Joshua (#19) |
5 | 400 | 331 | D | Tihan, Cristian (#15) | Atasiei, Ioana (#10) |
9 | 402 | 328 | D | Pylypenko, Alex (#17) | Enea, Iustin (#4) |
4 | 404 | 202 | E | Moisey, Joshua (#19) | Pletosu, Razvan (#5) |
13 | 405 | 360 | A | Diac, Delia (#1) | Moisey, Joshua (#19) |
12 | 408 | 233 | B | Pletosu, Razvan (#5) | Atasiei, Ioana (#10) |
12 | 409 | 250 | B | Dumitrescu, Diana (#6) | Naganasoore, Rashiika (#20) |
5 | 410 | 355 | D | Pylypenko, Alex (#17) | Diac, Delia (#1) |
13 | 415 | 359 | B | Enea, Iustin (#4) | Pletosu, Razvan (#5) |
11 | 415 | 252 | D | Drobota, Darius (#16) | Rokkam, Yashneil (#13) |
2 | 415 | 207 | E | Moisey, Reuben (#18) | Drobota, Darius (#16) |
5 | 416 | 208 | C | Haratau, Cristian (#9) | Bilcu, Robert (#2) |
1 | 416 | 353 | D | Drobota, Darius (#16) | Tihan, Cristian (#15) |
2 | 417 | 317 | A | Sandu, Diana (#22) | Rokkam, Yashneil (#13) |
5 | 421 | 307 | C | Caba, Cristian (#8) | Enea, Iustin (#4) |
8 | 421 | 385 | D | Tihan, Cristian (#15) | Diac, Delia (#1) |
4 | 423 | 327 | C | Caba, Cristian (#8) | Diac, Delia (#1) |
6 | 424 | 301 | D | Tihan, Cristian (#15) | Haratau, Cristian (#9) |
11 | 424 | 391 | D | Pylypenko, Alex (#17) | Moisey, Joshua (#19) |
11 | 427 | 370 | A | Sandu, Diana (#22) | Moisey, Reuben (#18) |
5 | 429 | 383 | E | Moisey, Reuben (#18) | Sandu, Diana (#22) |
12 | 430 | 407 | A | Diac, Delia (#1) | Moisey, Joshua (#19) |
7 | 433 | 294 | A | Diac, Delia (#1) | Atasiei, Ioana (#10) |
11 | 433 | 244 | B | Enea, Iustin (#4) | Dumitrescu, Diana (#6) |
12 | 435 | 305 | D | Drobota, Darius (#16) | Haratau, Cristian (#9) |
8 | 443 | 415 | E | Moisey, Reuben (#18) | Moisey, Joshua (#19) |
12 | 444 | 342 | B | Enea, Iustin (#4) | Tihan, Cristian (#15) |
9 | 446 | 322 | E | Moisey, Joshua (#19) | Caba, Cristian (#8) |
4 | 446 | 341 | A | Sandu, Diana (#22) | Pylypenko, Alex (#17) |
9 | 451 | 292 | A | Sandu, Diana (#22) | Tihan, Cristian (#15) |
9 | 452 | 321 | E | Moisey, Reuben (#18) | Pletosu, Razvan (#5) |
13 | 456 | 352 | C | Caba, Cristian (#8) | Pylypenko, Alex (#17) |
11 | 457 | 238 | A | Diac, Delia (#1) | Tihan, Cristian (#15) |
2 | 460 | 279 | A | Diac, Delia (#1) | Pletosu, Razvan (#5) |
6 | 460 | 435 | E | Moisey, Reuben (#18) | Pylypenko, Alex (#17) |
10 | 464 | 344 | D | Drobota, Darius (#16) | Dumitrescu, Diana (#6) |
3 | 465 | 258 | E | Moisey, Reuben (#18) | Tihan, Cristian (#15) |
8 | 468 | 278 | D | Pylypenko, Alex (#17) | Caba, Cristian (#8) |
7 | 470 | 258 | D | Pylypenko, Alex (#17) | Moisey, Joshua (#19) |
11 | 471 | 235 | C | Caba, Cristian (#8) | Pletosu, Razvan (#5) |
7 | 476 | 208 | A | Sandu, Diana (#22) | Drobota, Darius (#16) |
6 | 480 | 309 | E | Moisey, Joshua (#19) | Diac, Delia (#1) |
7 | 501 | 202 | B | Enea, Iustin (#4) | Haratau, Cristian (#9) |
2 | 502 | 246 | B | Enea, Iustin (#4) | Naganasoore, Rashiika (#20) |
4 | 503 | 357 | E | Moisey, Reuben (#18) | Enea, Iustin (#4) |
3 | 506 | 241 | A | Diac, Delia (#1) | Dragan, Georgiana (#11) |
8 | 507 | 317 | A | Sandu, Diana (#22) | Enea, Iustin (#4) |
10 | 509 | 287 | A | Sandu, Diana (#22) | Pletosu, Razvan (#5) |
1 | 510 | 226 | D | Pylypenko, Alex (#17) | Atasiei, Ioana (#10) |
7 | 511 | 378 | E | Moisey, Reuben (#18) | Caba, Cristian (#8) |
2 | 512 | 200 | D | Pylypenko, Alex (#17) | Ipatie, Ioana (#7) |
10 | 517 | 242 | C | Caba, Cristian (#8) | Tihan, Cristian (#15) |
1 | 525 | 185 | A | Sandu, Diana (#22) | Bilcu, Robert (#2) |
13 | 527 | 363 | E | Moisey, Reuben (#18) | Sandu, Diana (#22) |
3 | 530 | 194 | D | Pylypenko, Alex (#17) | Naganasoore, Rashiika (#20) |
2 | 533 | 168 | C | Caba, Cristian (#8) | Cobilas, Cristina (#3) |
2 | 540 | 175 | E | Moisey, Joshua (#19) | Bilcu, Robert (#2) |
12 | 541 | 162 | C | Dragan, Georgiana (#11) | Cobilas, Cristina (#3) |
3 | 544 | 256 | B | Pletosu, Razvan (#5) | Haratau, Cristian (#9) |
1 | 546 | 84 | C | Caba, Cristian (#8) | Aciobanitei, Georgiana (#14) |
10 | 557 | 263 | E | Moisey, Joshua (#19) | Enea, Iustin (#4) |
1 | 614 | 203 | E | Moisey, Reuben (#18) | Dumitrescu, Diana (#6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.