Back to round index.

YES! Youth European Scrabble Championship, Iasi, Romania, August 10th-11th 2019

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 229.38 5.0- 8.0-767ERokkam, Siri (#21)
2 260.92 4.0- 9.0-978DAciobanitei, Georgiana (#14)
3 270.85 6.0- 7.0+333CDragan, Georgiana (#11)
4 274.85 5.0- 8.0-733DRokkam, Yashneil (#13)
5 294.82 4.0- 9.0-969ACobilas, Cristina (#3)
6 305.83 5.5- 7.5-597ENaganasoore, Rashiika (#20)
7 305.85 7.0- 6.0+1239EMoisey, Joshua (#19)
8 308.38 9.0- 4.0+1283CCaba, Cristian (#8)
9 321.00 5.5- 7.5-462BDumitrescu, Diana (#6)
10 323.77 7.0- 6.0+46BPletosu, Razvan (#5)
11 325.00 3.0- 3.0-203BIpatie, Ioana (#7)
12 327.69 9.0- 4.0+921ADiac, Delia (#1)
13 330.31 8.0- 5.0+81DDrobota, Darius (#16)
14 333.0010.0- 3.0+1332ASandu, Diana (#22)
15 333.31 8.0- 5.0+1174DPylypenko, Alex (#17)
16 335.33 6.0- 7.0-295CAtasiei, Ioana (#10)
17 339.0012.0- 1.0+1473EMoisey, Reuben (#18)
18 341.88 1.0- 9.0-1237ABilcu, Robert (#2)
19 342.77 5.0- 8.0-711CHaratau, Cristian (#9)
20 363.67 8.0- 5.0+369BEnea, Iustin (#4)
21 373.69 7.0- 6.0-599DTihan, Cristian (#15)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.