Back to round index.
YES! Youth European Scrabble Championship, Iasi, Romania, August 10th-11th 2019
Table | Player | Opponent | |
---|---|---|---|
4 | Aciobanitei, Georgiana (#14) 1st | Rokkam, Siri (#21) 2nd | |
Atasiei, Ioana (#10) | bye | ||
10 | Bilcu, Robert (#2) 1st | Moisey, Joshua (#19) 2nd | |
3 | Caba, Cristian (#8) 2nd | Cobilas, Cristina (#3) 1st | |
3 | Cobilas, Cristina (#3) 1st | Caba, Cristian (#8) 2nd | |
1 | Diac, Delia (#1) 1st | Pletosu, Razvan (#5) 2nd | |
2 | Dragan, Georgiana (#11) 1st | Haratau, Cristian (#9) 2nd | |
5 | Drobota, Darius (#16) 1st | Moisey, Reuben (#18) 2nd | |
6 | Dumitrescu, Diana (#6) 2nd | Tihan, Cristian (#15) 1st | |
7 | Enea, Iustin (#4) 1st | Naganasoore, Rashiika (#20) 2nd |
Table | Player | Opponent | |
---|---|---|---|
2 | Haratau, Cristian (#9) 2nd | Dragan, Georgiana (#11) 1st | |
8 | Ipatie, Ioana (#7) 2nd | Pylypenko, Alex (#17) 1st | |
10 | Moisey, Joshua (#19) 2nd | Bilcu, Robert (#2) 1st | |
5 | Moisey, Reuben (#18) 2nd | Drobota, Darius (#16) 1st | |
7 | Naganasoore, Rashiika (#20) 2nd | Enea, Iustin (#4) 1st | |
1 | Pletosu, Razvan (#5) 2nd | Diac, Delia (#1) 1st | |
8 | Pylypenko, Alex (#17) 1st | Ipatie, Ioana (#7) 2nd | |
4 | Rokkam, Siri (#21) 2nd | Aciobanitei, Georgiana (#14) 1st | |
9 | Rokkam, Yashneil (#13) 2nd | Sandu, Diana (#22) 1st | |
9 | Sandu, Diana (#22) 1st | Rokkam, Yashneil (#13) 2nd |
Table | Player | Opponent | |
---|---|---|---|
6 | Tihan, Cristian (#15) 1st | Dumitrescu, Diana (#6) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.