Back to round index.
CUPA U CLUJ 100
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
6 | 536 | 303 | Tamas, Ovidiu (#4) | Enea, Iustin (#8) |
1 | 486 | 258 | Sandu, Dan (#1) | Drobota, Darius (#9) |
5 | 485 | 361 | Gerlits, Ferenc (#3) | Enea, Iustin (#8) |
6 | 480 | 383 | Fabian, Iuliu (#6) | Pletosu, Razvan (#10) |
5 | 478 | 410 | Sandu, Dan (#1) | Pantis, Mihai (#2) |
4 | 472 | 345 | Gerlits, Ferenc (#3) | Fabian, Iuliu (#6) |
3 | 468 | 308 | Tamas, Ovidiu (#4) | Crivei, Septimiu (#5) |
1 | 462 | 431 | Enea, Iustin (#8) | Crivei, Septimiu (#5) |
3 | 460 | 261 | Fabian, Iuliu (#6) | Drobota, Darius (#9) |
4 | 450 | 339 | Crivei, Septimiu (#5) | Pletosu, Razvan (#10) |
6 | 442 | 363 | Crivei, Septimiu (#5) | Pantis, Mihai (#2) |
3 | 437 | 431 | Sandu, Dan (#1) | Gerlits, Ferenc (#3) |
3 | 435 | 168 | Pantis, Mihai (#2) | Radu, Radu (#7) |
1 | 423 | 362 | Pantis, Mihai (#2) | Fabian, Iuliu (#6) |
4 | 420 | 377 | Pantis, Mihai (#2) | Tamas, Ovidiu (#4) |
1 | 417 | 318 | Tamas, Ovidiu (#4) | Pletosu, Razvan (#10) |
2 | 413 | 201 | Pletosu, Razvan (#10) | Drobota, Darius (#9) |
2 | 404 | 352 | Crivei, Septimiu (#5) | Radu, Radu (#7) |
2 | 386 | 320 | Gerlits, Ferenc (#3) | Pantis, Mihai (#2) |
5 | 386 | 350 | Fabian, Iuliu (#6) | Tamas, Ovidiu (#4) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.