Back to round index.
CUPA U CLUJ 100
Masa | Player | Opponent |
---|---|---|
4 | Crivei, Septimiu (#5) 2nd | Drobota, Darius (#9) 1st |
4 | Drobota, Darius (#9) 1st | Crivei, Septimiu (#5) 2nd |
2 | Enea, Iustin (#8) 1st | Gerlits, Ferenc (#3) 2nd |
3 | Fabian, Iuliu (#6) 2nd | Tamas, Ovidiu (#4) 1st |
2 | Gerlits, Ferenc (#3) 2nd | Enea, Iustin (#8) 1st |
1 | Pantis, Mihai (#2) 2nd | Sandu, Dan (#1) 1st |
5 | Pletosu, Razvan (#10) 1st | Radu, Radu (#7) 2nd |
5 | Radu, Radu (#7) 2nd | Pletosu, Razvan (#10) 1st |
1 | Sandu, Dan (#1) 1st | Pantis, Mihai (#2) 2nd |
3 | Tamas, Ovidiu (#4) 1st | Fabian, Iuliu (#6) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.