Back to round index.
Continental Scrabble Championship Early Bird Bucharest
Board | Player | Opponent | |
---|---|---|---|
5 | Kirk, Terry (#2/France) 1st | Doyle, Mary (#10/Ireland) 2nd | |
Board | Player | Opponent | |
4 | Coles, Liz (#14/Germany) 1st | Warde, Niamh (#9/Ireland) 2nd | |
6 | Fehily, Peggy (#13/Germany) 2nd | Bjorkman, Marten (#8/Sweden) 1st | |
Board | Player | Opponent | |
3 | Gerlits, Ferenc (#6/Hungary) 1st | Sandu, Dan (#4/Romania) 2nd | |
Board | Player | Opponent | |
7 | Campbell, Sally (#12/Ireland) 1st | Warde, Ronan (#11/Ireland) 2nd | |
5 | Doyle, Mary (#10/Ireland) 2nd | Kirk, Terry (#2/France) 1st | |
4 | Warde, Niamh (#9/Ireland) 2nd | Coles, Liz (#14/Germany) 1st | |
7 | Warde, Ronan (#11/Ireland) 2nd | Campbell, Sally (#12/Ireland) 1st | |
Board | Player | Opponent | |
2 | Buddhdev, Anand (#5/Netherlands) 2nd | Winter (#1/USA) 1st | |
Board | Player | Opponent | |
1 | Caba, Catalin (#7/Romania) 1st | Kantimathi, Sam (#3/USA) 2nd | |
3 | Sandu, Dan (#4/Romania) 2nd | Gerlits, Ferenc (#6/Hungary) 1st | |
Board | Player | Opponent | |
6 | Bjorkman, Marten (#8/Sweden) 1st | Fehily, Peggy (#13/Germany) 2nd | |
Board | Player | Opponent | |
1 | Kantimathi, Sam (#3/USA) 2nd | Caba, Catalin (#7/Romania) 1st | |
2 | Winter (#1/USA) 1st | Buddhdev, Anand (#5/Netherlands) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.