Back to round index.
Continental Scrabble Championship Early Bird Bucharest
Board | Player | Opponent | |
---|---|---|---|
7 | Kirk, Terry (#2/France) 2nd | Warde, Ronan (#11/Ireland) 1st | |
Board | Player | Opponent | |
3 | Coles, Liz (#14/Germany) 2nd | Winter (#1/USA) 1st | |
4 | Fehily, Peggy (#13/Germany) 1st | Caba, Catalin (#7/Romania) 2nd | |
Board | Player | Opponent | |
5 | Gerlits, Ferenc (#6/Hungary) 2nd | Campbell, Sally (#12/Ireland) 1st | |
Board | Player | Opponent | |
5 | Campbell, Sally (#12/Ireland) 1st | Gerlits, Ferenc (#6/Hungary) 2nd | |
6 | Doyle, Mary (#10/Ireland) 1st | Bjorkman, Marten (#8/Sweden) 2nd | |
2 | Warde, Niamh (#9/Ireland) 1st | Kantimathi, Sam (#3/USA) 2nd | |
7 | Warde, Ronan (#11/Ireland) 1st | Kirk, Terry (#2/France) 2nd | |
Board | Player | Opponent | |
1 | Buddhdev, Anand (#5/Netherlands) 2nd | Sandu, Dan (#4/Romania) 1st | |
Board | Player | Opponent | |
4 | Caba, Catalin (#7/Romania) 2nd | Fehily, Peggy (#13/Germany) 1st | |
1 | Sandu, Dan (#4/Romania) 1st | Buddhdev, Anand (#5/Netherlands) 2nd | |
Board | Player | Opponent | |
6 | Bjorkman, Marten (#8/Sweden) 2nd | Doyle, Mary (#10/Ireland) 1st | |
Board | Player | Opponent | |
2 | Kantimathi, Sam (#3/USA) 2nd | Warde, Niamh (#9/Ireland) 1st | |
3 | Winter (#1/USA) 1st | Coles, Liz (#14/Germany) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.