Back to round index.
Continental Scrabble Championship Early Bird Bucharest
Division A | ||||
---|---|---|---|---|
# | Rating | Team | Photo | Player |
1 | 1780 | USA | ![]() | Winter |
2 | 1733 | France | ![]() | Kirk, Terry |
3 | 1663 | USA | ![]() | Kantimathi, Sam |
4 | 1559 | Romania | ![]() | Sandu, Dan |
5 | 1529 | Netherlands | ![]() | Buddhdev, Anand |
6 | 1302 | Hungary | ![]() | Gerlits, Ferenc |
7 | 1296 | Romania | ![]() | Caba, Catalin |
8 | 1077 | Sweden | ![]() | Bjorkman, Marten |
9 | 1076 | Ireland | ![]() | Warde, Niamh |
10 | 1034 | Ireland | ![]() | Doyle, Mary |
11 | 988 | Ireland | ![]() | Warde, Ronan |
12 | 868 | Ireland | ![]() | Campbell, Sally |
13 | 812 | Germany | ![]() | Fehily, Peggy |
14 | 748 | Germany | ![]() | Coles, Liz |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.