Back to round index.
Continental Scrabble Championship Early Bird Bucharest
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
657 | 1076 | 1733 | 1 | 451 | 337 | B | Warde, Niamh (#9/Ireland) | Kirk, Terry (#2/France) |
548 | 748 | 1296 | 1 | 404 | 392 | B | Coles, Liz (#14/Germany) | Caba, Catalin (#7/Romania) |
490 | 812 | 1302 | 1 | 460 | 362 | B | Fehily, Peggy (#13/Germany) | Gerlits, Ferenc (#6/Hungary) |
437 | 1296 | 1733 | 4 | 449 | 432 | A | Caba, Catalin (#7/Romania) | Kirk, Terry (#2/France) |
367 | 1296 | 1663 | 3 | 369 | 365 | A | Caba, Catalin (#7/Romania) | Kantimathi, Sam (#3/USA) |
257 | 1302 | 1559 | 3 | 495 | 428 | A | Gerlits, Ferenc (#6/Hungary) | Sandu, Dan (#4/Romania) |
226 | 1076 | 1302 | 4 | 478 | 434 | B | Warde, Niamh (#9/Ireland) | Gerlits, Ferenc (#6/Hungary) |
120 | 868 | 988 | 3 | 378 | 358 | B | Campbell, Sally (#12/Ireland) | Warde, Ronan (#11/Ireland) |
56 | 812 | 868 | 4 | 382 | 348 | B | Fehily, Peggy (#13/Germany) | Campbell, Sally (#12/Ireland) |
43 | 1034 | 1077 | 2 | 385 | 312 | B | Doyle, Mary (#10/Ireland) | Bjorkman, Marten (#8/Sweden) |
30 | 1529 | 1559 | 2 | 422 | 395 | A | Buddhdev, Anand (#5/Netherlands) | Sandu, Dan (#4/Romania) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.