Back to round index.
Continental Scrabble Championship Early Bird Bucharest
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 1790 | 4.0- 0.0 | +410 | A | Winter (#1/USA) |
2 | 1740 | 3.0- 1.0 | +226 | A | Caba, Catalin (#7/Romania) |
3 | 1706 | 2.0- 2.0 | +185 | A | Kirk, Terry (#2/France) |
4 | 1701 | 2.0- 2.0 | +1 | A | Gerlits, Ferenc (#6/Hungary) |
5 | 1657 | 3.0- 1.0 | +113 | A | Buddhdev, Anand (#5/Netherlands) |
6 | 1632 | 2.0- 2.0 | +125 | A | Sandu, Dan (#4/Romania) |
7 | 1580 | 3.0- 1.0 | +58 | B | Warde, Niamh (#9/Ireland) |
8 | 1547 | 2.0- 2.0 | +143 | A | Kantimathi, Sam (#3/USA) |
9 | 1545 | 2.0- 2.0 | -127 | B | Fehily, Peggy (#13/Germany) |
10 | 1473 | 1.0- 3.0 | -153 | B | Coles, Liz (#14/Germany) |
11 | 1402 | 1.0- 3.0 | -203 | B | Campbell, Sally (#12/Ireland) |
12 | 1355 | 0.0- 4.0 | -232 | B | Warde, Ronan (#11/Ireland) |
13 | 1351 | 1.0- 3.0 | -172 | B | Bjorkman, Marten (#8/Sweden) |
14 | 1249 | 2.0- 2.0 | -374 | B | Doyle, Mary (#10/Ireland) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.