Back to round index.
Continental Scrabble Championship Early Bird Bucharest
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 3–0 | +286 | A | Winter (#1/USA) | 1W:496-336:#5 | 2nd vs. #3 @1 |
2 | 2–1 | +267 | A | Kantimathi, Sam (#3/USA) | 2L:365-369:#7 | 1st vs. #1 @1 |
3 | 2–1 | +209 | A | Caba, Catalin (#7/Romania) | 1W:369-365:#3 | 1st vs. #2 @2 |
4 | 2–1 | +202 | A | Kirk, Terry (#2/France) | 1W:536-237:#10 | 2nd vs. #7 @2 |
5 | 2–1 | +45 | A | Gerlits, Ferenc (#6/Hungary) | 1W:495-428:#4 | 2nd vs. #9 @3 |
6 | 2–1 | +14 | B | Warde, Niamh (#9/Ireland) | 2W:385-372:#14 | 1st vs. #6 @3 |
7 | 2–1 | −20 | A | Buddhdev, Anand (#5/Netherlands) | 2L:336-496:#1 | 1st vs. #14 @4 |
8 | 1–2 | +91 | A | Sandu, Dan (#4/Romania) | 2L:428-495:#6 | 1st vs. #8 @5 |
9 | 1–2 | −20 | B | Coles, Liz (#14/Germany) | 1L:372-385:#9 | 2nd vs. #5 @4 |
10 | 1–2 | −138 | B | Bjorkman, Marten (#8/Sweden) | 1W:432-390:#13 | 2nd vs. #4 @5 |
11 | 1–2 | −161 | B | Fehily, Peggy (#13/Germany) | 2L:390-432:#8 | 1st vs. #12 @6 |
12 | 1–2 | −169 | B | Campbell, Sally (#12/Ireland) | 1W:378-358:#11 | 2nd vs. #13 @6 |
13 | 1–2 | −384 | B | Doyle, Mary (#10/Ireland) | 2L:237-536:#2 | 1st vs. #11 @7 |
14 | 0–3 | −222 | B | Warde, Ronan (#11/Ireland) | 2L:358-378:#12 | 2nd vs. #10 @7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.