Back to round index.
Continental Scrabble Championship Early Bird Bucharest
#8 | Name: Bjorkman, Marten | Rating: 1077 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 1 | 1780 | Winter | 0 | 1 | 295 | 402 | −107 |
1st | cumulative | −107 | |||||||
2 | 6 | 10 | 1034 | Doyle, Mary | 0 | 2 | 312 | 385 | −73 |
2nd | cumulative | −180 | |||||||
3 | 6 | 13 | 812 | Fehily, Peggy | 1 | 2 | 432 | 390 | +42 |
1st | cumulative | −138 | |||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.