Back to round index.
Continental Scrabble Championship Early Bird Bucharest
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +185 | 1559 | 1560 | +1 | A | Sandu, Dan (#4/Romania) | 2W:463-278:#11 |
2 | 1–0 | +158 | 1663 | 1664 | +1 | A | Kantimathi, Sam (#3/USA) | 1W:440-282:#10 |
3 | 1–0 | +114 | 1076 | 1105 | +29 | B | Warde, Niamh (#9/Ireland) | 2W:451-337:#2 |
4 | 1–0 | +113 | 1529 | 1529 | +0 | A | Buddhdev, Anand (#5/Netherlands) | 1W:455-342:#12 |
5 | 1–0 | +107 | 1780 | 1780 | +0 | A | Winter (#1/USA) | 2W:402-295:#8 |
6 | 1–0 | +98 | 812 | 840 | +28 | B | Fehily, Peggy (#13/Germany) | 2W:460-362:#6 |
7 | 1–0 | +12 | 748 | 777 | +29 | B | Coles, Liz (#14/Germany) | 1W:404-392:#7 |
8 | 0–1 | −12 | 1296 | 1277 | −19 | A | Caba, Catalin (#7/Romania) | 2L:392-404:#14 |
9 | 0–1 | −98 | 1302 | 1284 | −18 | A | Gerlits, Ferenc (#6/Hungary) | 1L:362-460:#13 |
10 | 0–1 | −107 | 1077 | 1077 | +0 | B | Bjorkman, Marten (#8/Sweden) | 1L:295-402:#1 |
11 | 0–1 | −113 | 868 | 868 | +0 | B | Campbell, Sally (#12/Ireland) | 2L:342-455:#5 |
12 | 0–1 | −114 | 1733 | 1714 | −19 | A | Kirk, Terry (#2/France) | 1L:337-451:#9 |
13 | 0–1 | −158 | 1034 | 1033 | −1 | B | Doyle, Mary (#10/Ireland) | 2L:282-440:#3 |
14 | 0–1 | −185 | 988 | 987 | −1 | B | Warde, Ronan (#11/Ireland) | 1L:278-463:#4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.