Back to round index.
Continental Scrabble Championship Early Bird Bucharest
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
4 | 345 | 335 | B | Doyle, Mary (#10/Ireland) | Warde, Ronan (#11/Ireland) |
4 | 346 | 312 | A | Sandu, Dan (#4/Romania) | Bjorkman, Marten (#8/Sweden) |
3 | 369 | 365 | A | Caba, Catalin (#7/Romania) | Kantimathi, Sam (#3/USA) |
3 | 378 | 358 | B | Campbell, Sally (#12/Ireland) | Warde, Ronan (#11/Ireland) |
2 | 379 | 266 | A | Kantimathi, Sam (#3/USA) | Warde, Niamh (#9/Ireland) |
4 | 382 | 348 | B | Fehily, Peggy (#13/Germany) | Campbell, Sally (#12/Ireland) |
3 | 385 | 372 | B | Warde, Niamh (#9/Ireland) | Coles, Liz (#14/Germany) |
2 | 385 | 312 | B | Doyle, Mary (#10/Ireland) | Bjorkman, Marten (#8/Sweden) |
2 | 401 | 384 | A | Kirk, Terry (#2/France) | Warde, Ronan (#11/Ireland) |
1 | 402 | 295 | A | Winter (#1/USA) | Bjorkman, Marten (#8/Sweden) |
1 | 404 | 392 | B | Coles, Liz (#14/Germany) | Caba, Catalin (#7/Romania) |
2 | 405 | 386 | A | Winter (#1/USA) | Coles, Liz (#14/Germany) |
2 | 410 | 334 | A | Gerlits, Ferenc (#6/Hungary) | Campbell, Sally (#12/Ireland) |
2 | 422 | 395 | A | Buddhdev, Anand (#5/Netherlands) | Sandu, Dan (#4/Romania) |
3 | 432 | 390 | B | Bjorkman, Marten (#8/Sweden) | Fehily, Peggy (#13/Germany) |
1 | 440 | 282 | A | Kantimathi, Sam (#3/USA) | Doyle, Mary (#10/Ireland) |
4 | 444 | 311 | A | Buddhdev, Anand (#5/Netherlands) | Coles, Liz (#14/Germany) |
4 | 449 | 432 | A | Caba, Catalin (#7/Romania) | Kirk, Terry (#2/France) |
1 | 451 | 337 | B | Warde, Niamh (#9/Ireland) | Kirk, Terry (#2/France) |
1 | 455 | 342 | A | Buddhdev, Anand (#5/Netherlands) | Campbell, Sally (#12/Ireland) |
1 | 460 | 362 | B | Fehily, Peggy (#13/Germany) | Gerlits, Ferenc (#6/Hungary) |
1 | 463 | 278 | A | Sandu, Dan (#4/Romania) | Warde, Ronan (#11/Ireland) |
4 | 478 | 434 | B | Warde, Niamh (#9/Ireland) | Gerlits, Ferenc (#6/Hungary) |
4 | 487 | 363 | A | Winter (#1/USA) | Kantimathi, Sam (#3/USA) |
3 | 495 | 428 | A | Gerlits, Ferenc (#6/Hungary) | Sandu, Dan (#4/Romania) |
3 | 496 | 336 | A | Winter (#1/USA) | Buddhdev, Anand (#5/Netherlands) |
2 | 530 | 313 | A | Caba, Catalin (#7/Romania) | Fehily, Peggy (#13/Germany) |
3 | 536 | 237 | A | Kirk, Terry (#2/France) | Doyle, Mary (#10/Ireland) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.