Back to round index.
Continental Scrabble Championship Early Bird Bucharest
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
3 | 923 | 495 | 428 | A | Gerlits, Ferenc (#6/Hungary) | A | Sandu, Dan (#4/Romania) |
4 | 912 | 478 | 434 | B | Warde, Niamh (#9/Ireland) | A | Gerlits, Ferenc (#6/Hungary) |
4 | 881 | 449 | 432 | A | Caba, Catalin (#7/Romania) | A | Kirk, Terry (#2/France) |
4 | 850 | 487 | 363 | A | Winter (#1/USA) | A | Kantimathi, Sam (#3/USA) |
2 | 843 | 530 | 313 | A | Caba, Catalin (#7/Romania) | B | Fehily, Peggy (#13/Germany) |
3 | 832 | 496 | 336 | A | Winter (#1/USA) | A | Buddhdev, Anand (#5/Netherlands) |
3 | 822 | 432 | 390 | B | Bjorkman, Marten (#8/Sweden) | B | Fehily, Peggy (#13/Germany) |
1 | 822 | 460 | 362 | B | Fehily, Peggy (#13/Germany) | A | Gerlits, Ferenc (#6/Hungary) |
2 | 817 | 422 | 395 | A | Buddhdev, Anand (#5/Netherlands) | A | Sandu, Dan (#4/Romania) |
1 | 797 | 455 | 342 | A | Buddhdev, Anand (#5/Netherlands) | B | Campbell, Sally (#12/Ireland) |
1 | 796 | 404 | 392 | B | Coles, Liz (#14/Germany) | A | Caba, Catalin (#7/Romania) |
2 | 791 | 405 | 386 | A | Winter (#1/USA) | B | Coles, Liz (#14/Germany) |
1 | 788 | 451 | 337 | B | Warde, Niamh (#9/Ireland) | A | Kirk, Terry (#2/France) |
2 | 785 | 401 | 384 | A | Kirk, Terry (#2/France) | B | Warde, Ronan (#11/Ireland) |
3 | 773 | 536 | 237 | A | Kirk, Terry (#2/France) | B | Doyle, Mary (#10/Ireland) |
3 | 757 | 385 | 372 | B | Warde, Niamh (#9/Ireland) | B | Coles, Liz (#14/Germany) |
4 | 755 | 444 | 311 | A | Buddhdev, Anand (#5/Netherlands) | B | Coles, Liz (#14/Germany) |
2 | 744 | 410 | 334 | A | Gerlits, Ferenc (#6/Hungary) | B | Campbell, Sally (#12/Ireland) |
1 | 741 | 463 | 278 | A | Sandu, Dan (#4/Romania) | B | Warde, Ronan (#11/Ireland) |
3 | 736 | 378 | 358 | B | Campbell, Sally (#12/Ireland) | B | Warde, Ronan (#11/Ireland) |
3 | 734 | 369 | 365 | A | Caba, Catalin (#7/Romania) | A | Kantimathi, Sam (#3/USA) |
4 | 730 | 382 | 348 | B | Fehily, Peggy (#13/Germany) | B | Campbell, Sally (#12/Ireland) |
1 | 722 | 440 | 282 | A | Kantimathi, Sam (#3/USA) | B | Doyle, Mary (#10/Ireland) |
1 | 697 | 402 | 295 | A | Winter (#1/USA) | B | Bjorkman, Marten (#8/Sweden) |
2 | 697 | 385 | 312 | B | Doyle, Mary (#10/Ireland) | B | Bjorkman, Marten (#8/Sweden) |
4 | 680 | 345 | 335 | B | Doyle, Mary (#10/Ireland) | B | Warde, Ronan (#11/Ireland) |
4 | 658 | 346 | 312 | A | Sandu, Dan (#4/Romania) | B | Bjorkman, Marten (#8/Sweden) |
2 | 645 | 379 | 266 | A | Kantimathi, Sam (#3/USA) | B | Warde, Niamh (#9/Ireland) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.