Back to round index.
Continental Scrabble Championship Early Bird Bucharest
Board | Player | Opponent | |
---|---|---|---|
1 | Bjorkman, Marten (#8/Sweden) 1st | Winter (#1/USA) 2nd | |
5 | Buddhdev, Anand (#5/Netherlands) 1st | Campbell, Sally (#12/Ireland) 2nd | |
7 | Caba, Catalin (#7/Romania) 2nd | Coles, Liz (#14/Germany) 1st | |
5 | Campbell, Sally (#12/Ireland) 2nd | Buddhdev, Anand (#5/Netherlands) 1st | |
7 | Coles, Liz (#14/Germany) 1st | Caba, Catalin (#7/Romania) 2nd | |
3 | Doyle, Mary (#10/Ireland) 2nd | Kantimathi, Sam (#3/USA) 1st | |
6 | Fehily, Peggy (#13/Germany) 2nd | Gerlits, Ferenc (#6/Hungary) 1st | |
6 | Gerlits, Ferenc (#6/Hungary) 1st | Fehily, Peggy (#13/Germany) 2nd | |
3 | Kantimathi, Sam (#3/USA) 1st | Doyle, Mary (#10/Ireland) 2nd | |
2 | Kirk, Terry (#2/France) 1st | Warde, Niamh (#9/Ireland) 2nd | |
4 | Sandu, Dan (#4/Romania) 2nd | Warde, Ronan (#11/Ireland) 1st | |
2 | Warde, Niamh (#9/Ireland) 2nd | Kirk, Terry (#2/France) 1st | |
4 | Warde, Ronan (#11/Ireland) 1st | Sandu, Dan (#4/Romania) 2nd | |
1 | Winter (#1/USA) 2nd | Bjorkman, Marten (#8/Sweden) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.