Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 12.0- 3.0 | +962.0 | 12.00- 3.00 | +962.0 | 80.00 | Australia | 2.00 | 2 |
2 | 12.0- 3.0 | +736.0 | 12.00- 3.00 | +736.0 | 80.00 | Poland | 3.00 | 3 |
3 | 20.5- 9.5 | +1838.0 | 10.25- 4.75 | +919.0 | 68.33 | England | 6.50 | 1 12 |
4 | 10.0- 5.0 | +902.0 | 10.00- 5.00 | +902.0 | 66.67 | France | 4.00 | 4 |
5 | 9.0- 6.0 | -92.0 | 9.00- 6.00 | -92.0 | 60.00 | Singapore | 9.00 | 9 |
6 | 8.5- 6.5 | +889.0 | 8.50- 6.50 | +889.0 | 56.67 | Hungary | 10.00 | 10 |
7 | 17.0- 13.0 | +1051.0 | 8.50- 6.50 | +525.5 | 56.67 | USA | 10.00 | 7 13 |
8 | 8.0- 7.0 | +238.0 | 8.00- 7.00 | +238.0 | 53.33 | Netherlands | 14.00 | 14 |
9 | 44.0- 46.0 | +212.0 | 7.33- 7.67 | +35.3 | 48.81 | Israel | 19.17 | 6 8 20 22 25 34 |
10 | 21.5- 23.5 | -448.0 | 7.17- 7.83 | -149.3 | 47.44 | Germany | 23.00 | 18 23 28 |
11 | 57.5- 62.5 | +479.0 | 7.19- 7.81 | +59.9 | 47.28 | Ireland | 21.88 | 11 15 17 19 24 26 30 33 |
12 | 7.0- 8.0 | -728.0 | 7.00- 8.00 | -728.0 | 46.67 | Sweden | 27.00 | 27 |
13 | 53.0- 97.0 | -6789.0 | 5.30- 9.70 | -678.9 | 31.11 | Romania | 28.00 | 5 16 21 29 31 32 35 36 37 38 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.