Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
Board | Player | Opponent | |
---|---|---|---|
2 | Teitelbaum, Jakob (#1/Australia) 1st | Cohen, Evan (#2/Israel) 2nd repeat | |
Board | Player | Opponent | |
3 | Vicary, Chris (#5/England) 2nd | Dominiczak, Rafal (#8/Poland) 1st | |
1 | Webb, David (#4/England) 2nd | Kantimathi, Sam (#7/USA) 1st | |
Board | Player | Opponent | |
5 | Kirk, Terry (#6/France) 2nd | Warde, Ronan (#27/Ireland) 1st | |
Board | Player | Opponent | |
10 | Brath, Brigitte (#23/Germany) 1st | Caba, Catalin (#14/Romania) 2nd | |
9 | Coles, Liz (#31/Germany) 1st | Rosenkrantz, Omri (#11/Israel) 2nd | |
17 | Fehily, Peggy (#30/Germany) 1st | Papa, Alice (#37/Romania) 2nd | |
Board | Player | Opponent | |
8 | Gerlits, Ferenc (#15/Hungary) 1st | Pantis, Mihai (#13/Romania) 2nd | |
Board | Player | Opponent | |
6 | Bartlett, Darius (#25/Ireland) 1st | Winter (#3/USA) 2nd | |
12 | Buckley, Siobhan (#17/Ireland) 1st | Frizelle, Jennie (#18/Ireland) 2nd | |
13 | Campbell, Sally (#29/Ireland) 2nd | Adler, Karen (#28/Israel) 1st | |
14 | Doyle, Mary (#24/Ireland) 2nd | Bjorkman, Marten (#22/Sweden) 1st | |
12 | Frizelle, Jennie (#18/Ireland) 2nd | Buckley, Siobhan (#17/Ireland) 1st | |
7 | McColgan, Kay (#12/Ireland) 1st | Buddhdev, Anand (#10/Netherlands) 2nd | |
11 | Warde, Niamh (#21/Ireland) 2nd | Hoch, Maureen (#19/Israel) 1st | |
5 | Warde, Ronan (#27/Ireland) 1st | Kirk, Terry (#6/France) 2nd | |
Board | Player | Opponent | |
13 | Adler, Karen (#28/Israel) 1st | Campbell, Sally (#29/Ireland) 2nd | |
2 | Cohen, Evan (#2/Israel) 2nd | Teitelbaum, Jakob (#1/Australia) 1st repeat | |
15 | Hoch, Jack (#33/Israel) 2nd | Sandu, Diana (#32/Romania) 1st | |
11 | Hoch, Maureen (#19/Israel) 1st | Warde, Niamh (#21/Ireland) 2nd | |
16 | Marguy, Linda (#26/Israel) 2nd | Aluchienesei, Matei (#36/Romania) 1st | |
9 | Rosenkrantz, Omri (#11/Israel) 2nd | Coles, Liz (#31/Germany) 1st | |
Board | Player | Opponent | |
7 | Buddhdev, Anand (#10/Netherlands) 2nd | McColgan, Kay (#12/Ireland) 1st | |
Board | Player | Opponent | |
3 | Dominiczak, Rafal (#8/Poland) 1st | Vicary, Chris (#5/England) 2nd | |
Board | Player | Opponent | |
16 | Aluchienesei, Matei (#36/Romania) 1st | Marguy, Linda (#26/Israel) 2nd | |
10 | Caba, Catalin (#14/Romania) 2nd | Brath, Brigitte (#23/Germany) 1st | |
18 | Fabian, Iuliu (#34/Romania) 1st | Radu, Radu (#38/Romania) 2nd | |
19 | Iftimie, Diana (#35/Romania) 2nd | Tamas, Ovidiu (#16/Romania) 1st | |
8 | Pantis, Mihai (#13/Romania) 2nd | Gerlits, Ferenc (#15/Hungary) 1st | |
17 | Papa, Alice (#37/Romania) 2nd | Fehily, Peggy (#30/Germany) 1st | |
18 | Radu, Radu (#38/Romania) 2nd | Fabian, Iuliu (#34/Romania) 1st | |
4 | Sandu, Dan (#9/Romania) 1st | Yi An, Tay (#20/Singapore) 2nd | |
15 | Sandu, Diana (#32/Romania) 1st | Hoch, Jack (#33/Israel) 2nd | |
19 | Tamas, Ovidiu (#16/Romania) 1st | Iftimie, Diana (#35/Romania) 2nd | |
Board | Player | Opponent | |
4 | Yi An, Tay (#20/Singapore) 2nd | Sandu, Dan (#9/Romania) 1st | |
Board | Player | Opponent | |
14 | Bjorkman, Marten (#22/Sweden) 1st | Doyle, Mary (#24/Ireland) 2nd | |
Board | Player | Opponent | |
1 | Kantimathi, Sam (#7/USA) 1st | Webb, David (#4/England) 2nd | |
6 | Winter (#3/USA) 2nd | Bartlett, Darius (#25/Ireland) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.