Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
Board | Player | Opponent | |
---|---|---|---|
1 | Teitelbaum, Jakob (#1/Australia) 2nd | Rosenkrantz, Omri (#11/Israel) 1st | |
Board | Player | Opponent | |
4 | Vicary, Chris (#5/England) 2nd | Kantimathi, Sam (#7/USA) 1st | |
2 | Webb, David (#4/England) 2nd | Yi An, Tay (#20/Singapore) 1st | |
Board | Player | Opponent | |
3 | Kirk, Terry (#6/France) 2nd | Cohen, Evan (#2/Israel) 1st | |
Board | Player | Opponent | |
10 | Brath, Brigitte (#23/Germany) 2nd | Marguy, Linda (#26/Israel) 1st | |
13 | Coles, Liz (#31/Germany) 1st | Buckley, Siobhan (#17/Ireland) 2nd | |
18 | Fehily, Peggy (#30/Germany) 1st | Radu, Radu (#38/Romania) 2nd | |
Board | Player | Opponent | |
9 | Gerlits, Ferenc (#15/Hungary) 2nd | Buddhdev, Anand (#10/Netherlands) 1st | |
Board | Player | Opponent | |
7 | Bartlett, Darius (#25/Ireland) 2nd | Sandu, Dan (#9/Romania) 1st | |
13 | Buckley, Siobhan (#17/Ireland) 2nd | Coles, Liz (#31/Germany) 1st | |
19 | Campbell, Sally (#29/Ireland) 1st | Aluchienesei, Matei (#36/Romania) 2nd | |
11 | Doyle, Mary (#24/Ireland) 2nd | Hoch, Maureen (#19/Israel) 1st | |
8 | Frizelle, Jennie (#18/Ireland) 1st | Warde, Ronan (#27/Ireland) 2nd | |
12 | McColgan, Kay (#12/Ireland) 1st | Adler, Karen (#28/Israel) 2nd | |
15 | Warde, Niamh (#21/Ireland) 1st | Hoch, Jack (#33/Israel) 2nd | |
8 | Warde, Ronan (#27/Ireland) 2nd | Frizelle, Jennie (#18/Ireland) 1st | |
Board | Player | Opponent | |
12 | Adler, Karen (#28/Israel) 2nd | McColgan, Kay (#12/Ireland) 1st | |
3 | Cohen, Evan (#2/Israel) 1st | Kirk, Terry (#6/France) 2nd | |
15 | Hoch, Jack (#33/Israel) 2nd | Warde, Niamh (#21/Ireland) 1st | |
11 | Hoch, Maureen (#19/Israel) 1st | Doyle, Mary (#24/Ireland) 2nd | |
10 | Marguy, Linda (#26/Israel) 1st | Brath, Brigitte (#23/Germany) 2nd | |
1 | Rosenkrantz, Omri (#11/Israel) 1st | Teitelbaum, Jakob (#1/Australia) 2nd | |
Board | Player | Opponent | |
9 | Buddhdev, Anand (#10/Netherlands) 1st | Gerlits, Ferenc (#15/Hungary) 2nd | |
Board | Player | Opponent | |
5 | Dominiczak, Rafal (#8/Poland) 1st | Winter (#3/USA) 2nd | |
Board | Player | Opponent | |
19 | Aluchienesei, Matei (#36/Romania) 2nd | Campbell, Sally (#29/Ireland) 1st | |
6 | Caba, Catalin (#14/Romania) 1st | Pantis, Mihai (#13/Romania) 2nd | |
16 | Fabian, Iuliu (#34/Romania) 2nd | Iftimie, Diana (#35/Romania) 1st | |
16 | Iftimie, Diana (#35/Romania) 1st | Fabian, Iuliu (#34/Romania) 2nd | |
6 | Pantis, Mihai (#13/Romania) 2nd | Caba, Catalin (#14/Romania) 1st | |
17 | Papa, Alice (#37/Romania) 1st | Tamas, Ovidiu (#16/Romania) 2nd | |
18 | Radu, Radu (#38/Romania) 2nd | Fehily, Peggy (#30/Germany) 1st | |
7 | Sandu, Dan (#9/Romania) 1st | Bartlett, Darius (#25/Ireland) 2nd | |
14 | Sandu, Diana (#32/Romania) 1st | Bjorkman, Marten (#22/Sweden) 2nd | |
17 | Tamas, Ovidiu (#16/Romania) 2nd | Papa, Alice (#37/Romania) 1st | |
Board | Player | Opponent | |
2 | Yi An, Tay (#20/Singapore) 1st | Webb, David (#4/England) 2nd | |
Board | Player | Opponent | |
14 | Bjorkman, Marten (#22/Sweden) 2nd | Sandu, Diana (#32/Romania) 1st | |
Board | Player | Opponent | |
4 | Kantimathi, Sam (#7/USA) 1st | Vicary, Chris (#5/England) 2nd | |
5 | Winter (#3/USA) 2nd | Dominiczak, Rafal (#8/Poland) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.