Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
Board | Player | Opponent | |
---|---|---|---|
4 | Teitelbaum, Jakob (#1/Australia) 1st | Kirk, Terry (#6/France) 2nd | |
Board | Player | Opponent | |
7 | Vicary, Chris (#5/England) 1st | Pantis, Mihai (#13/Romania) 2nd | |
1 | Webb, David (#4/England) 2nd | Buckley, Siobhan (#17/Ireland) 1st | |
Board | Player | Opponent | |
4 | Kirk, Terry (#6/France) 2nd | Teitelbaum, Jakob (#1/Australia) 1st | |
Board | Player | Opponent | |
12 | Brath, Brigitte (#23/Germany) 2nd | Fehily, Peggy (#30/Germany) 1st | |
15 | Coles, Liz (#31/Germany) 1st | Bjorkman, Marten (#22/Sweden) 2nd | |
12 | Fehily, Peggy (#30/Germany) 1st | Brath, Brigitte (#23/Germany) 2nd | |
Board | Player | Opponent | |
2 | Gerlits, Ferenc (#15/Hungary) 1st | Frizelle, Jennie (#18/Ireland) 2nd | |
Board | Player | Opponent | |
13 | Bartlett, Darius (#25/Ireland) 1st | Campbell, Sally (#29/Ireland) 2nd | |
1 | Buckley, Siobhan (#17/Ireland) 1st | Webb, David (#4/England) 2nd | |
13 | Campbell, Sally (#29/Ireland) 2nd | Bartlett, Darius (#25/Ireland) 1st | |
17 | Doyle, Mary (#24/Ireland) 1st | Aluchienesei, Matei (#36/Romania) 2nd | |
2 | Frizelle, Jennie (#18/Ireland) 2nd | Gerlits, Ferenc (#15/Hungary) 1st | |
5 | McColgan, Kay (#12/Ireland) 2nd | Dominiczak, Rafal (#8/Poland) 1st | |
10 | Warde, Niamh (#21/Ireland) 2nd | Fabian, Iuliu (#34/Romania) 1st | |
16 | Warde, Ronan (#27/Ireland) 2nd | Marguy, Linda (#26/Israel) 1st | |
Board | Player | Opponent | |
11 | Adler, Karen (#28/Israel) 1st | Tamas, Ovidiu (#16/Romania) 2nd | |
3 | Cohen, Evan (#2/Israel) 1st | Kantimathi, Sam (#7/USA) 2nd | |
14 | Hoch, Jack (#33/Israel) 1st | Yi An, Tay (#20/Singapore) 2nd | |
9 | Hoch, Maureen (#19/Israel) 2nd | Buddhdev, Anand (#10/Netherlands) 1st | |
16 | Marguy, Linda (#26/Israel) 1st | Warde, Ronan (#27/Ireland) 2nd | |
8 | Rosenkrantz, Omri (#11/Israel) 1st | Caba, Catalin (#14/Romania) 2nd | |
Board | Player | Opponent | |
9 | Buddhdev, Anand (#10/Netherlands) 1st | Hoch, Maureen (#19/Israel) 2nd | |
Board | Player | Opponent | |
5 | Dominiczak, Rafal (#8/Poland) 1st | McColgan, Kay (#12/Ireland) 2nd | |
Board | Player | Opponent | |
17 | Aluchienesei, Matei (#36/Romania) 2nd | Doyle, Mary (#24/Ireland) 1st | |
8 | Caba, Catalin (#14/Romania) 2nd | Rosenkrantz, Omri (#11/Israel) 1st | |
10 | Fabian, Iuliu (#34/Romania) 1st | Warde, Niamh (#21/Ireland) 2nd | |
18 | Iftimie, Diana (#35/Romania) 2nd | Sandu, Diana (#32/Romania) 1st | |
7 | Pantis, Mihai (#13/Romania) 2nd | Vicary, Chris (#5/England) 1st | |
Papa, Alice (#37/Romania) | bye | ||
Radu, Radu (#38/Romania) | bye | ||
6 | Sandu, Dan (#9/Romania) 1st | Winter (#3/USA) 2nd | |
18 | Sandu, Diana (#32/Romania) 1st | Iftimie, Diana (#35/Romania) 2nd | |
11 | Tamas, Ovidiu (#16/Romania) 2nd | Adler, Karen (#28/Israel) 1st | |
Board | Player | Opponent | |
14 | Yi An, Tay (#20/Singapore) 2nd | Hoch, Jack (#33/Israel) 1st | |
Board | Player | Opponent | |
15 | Bjorkman, Marten (#22/Sweden) 2nd | Coles, Liz (#31/Germany) 1st | |
Board | Player | Opponent | |
3 | Kantimathi, Sam (#7/USA) 2nd | Cohen, Evan (#2/Israel) 1st | |
6 | Winter (#3/USA) 2nd | Sandu, Dan (#9/Romania) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.