Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Teitelbaum, Jakob Australia | 528-315 1.0-0.0 +213 = +213 | 412-393 2.0-0.0 +19 = +232 | 445-444 3.0-0.0 +1 = +233 | 516-362 4.0-0.0 +154 = +387 | 523-392 5.0-0.0 +131 = +518 | 549-444 6.0-0.0 +105 = +623 | 491-289 7.0-0.0 +202 = +825 | 454-409 8.0-0.0 +45 = +870 | 464-362 9.0-0.0 +102 = +972 | 425-407 10.0-0.0 +18 = +990 | 331-396 10.0-1.0 -65 = +925 | 490-342 11.0-1.0 +148 = +1073 | 498-424 12.0-1.0 +74 = +1147 | 388-433 12.0-2.0 -45 = +1102 | 352-492 12.0-3.0 -140 = +962 | 1. Teitelbaum, Jakob |
2. Cohen, Evan Israel | 464-237 1.0-0.0 +227 = +227 | 487-394 2.0-0.0 +93 = +320 | 417-319 3.0-0.0 +98 = +418 | 468-439 4.0-0.0 +29 = +447 | 466-392 5.0-0.0 +74 = +521 | 395-448 5.0-1.0 -53 = +468 | 436-466 5.0-2.0 -30 = +438 | 492-390 6.0-2.0 +102 = +540 | 362-464 6.0-3.0 -102 = +438 | 461-446 7.0-3.0 +15 = +453 | 429-375 8.0-3.0 +54 = +507 | 342-490 8.0-4.0 -148 = +359 | 437-364 9.0-4.0 +73 = +432 | 408-408 9.5-4.5 +0 = +432 | 356-492 9.5-5.5 -136 = +296 | 2. Cohen, Evan |
3. Winter USA | 430-342 1.0-0.0 +88 = +88 | 398-421 1.0-1.0 -23 = +65 | 517-346 2.0-1.0 +171 = +236 | 520-314 3.0-1.0 +206 = +442 | 392-523 3.0-2.0 -131 = +311 | 448-395 4.0-2.0 +53 = +364 | 516-318 5.0-2.0 +198 = +562 | 360-401 5.0-3.0 -41 = +521 | 379-479 5.0-4.0 -100 = +421 | 378-466 5.0-5.0 -88 = +333 | 499-464 6.0-5.0 +35 = +368 | 486-362 7.0-5.0 +124 = +492 | 383-445 7.0-6.0 -62 = +430 | 530-346 8.0-6.0 +184 = +614 | 344-462 8.0-7.0 -118 = +496 | 3. Winter |
4. Webb, David England | 574-342 1.0-0.0 +232 = +232 | 539-359 2.0-0.0 +180 = +412 | 487-404 3.0-0.0 +83 = +495 | 362-516 3.0-1.0 -154 = +341 | 513-356 4.0-1.0 +157 = +498 | 431-365 5.0-1.0 +66 = +564 | 466-436 6.0-1.0 +30 = +594 | 401-360 7.0-1.0 +41 = +635 | 406-370 8.0-1.0 +36 = +671 | 530-264 9.0-1.0 +266 = +937 | 434-360 10.0-1.0 +74 = +1011 | 592-353 11.0-1.0 +239 = +1250 | 424-498 11.0-2.0 -74 = +1176 | 408-408 11.5-2.5 +0 = +1176 | 492-352 12.5-2.5 +140 = +1316 | 4. Webb, David |
5. Vicary, Chris England | 417-382 1.0-0.0 +35 = +35 | 399-418 1.0-1.0 -19 = +16 | 545-269 2.0-1.0 +276 = +292 | 432-343 3.0-1.0 +89 = +381 | 392-466 3.0-2.0 -74 = +307 | 444-549 3.0-3.0 -105 = +202 | 416-305 4.0-3.0 +111 = +313 | 478-311 5.0-3.0 +167 = +480 | 479-379 6.0-3.0 +100 = +580 | 328-403 6.0-4.0 -75 = +505 | 514-481 7.0-4.0 +33 = +538 | 397-432 7.0-5.0 -35 = +503 | 390-502 7.0-6.0 -112 = +391 | 463-309 8.0-6.0 +154 = +545 | 422-445 8.0-7.0 -23 = +522 | 5. Vicary, Chris |
6. Kirk, Terry France | 510-358 1.0-0.0 +152 = +152 | 393-412 1.0-1.0 -19 = +133 | 428-347 2.0-1.0 +81 = +214 | 449-464 2.0-2.0 -15 = +199 | 440-343 3.0-2.0 +97 = +296 | 455-424 4.0-2.0 +31 = +327 | 528-383 5.0-2.0 +145 = +472 | 540-368 6.0-2.0 +172 = +644 | 370-406 6.0-3.0 -36 = +608 | 446-461 6.0-4.0 -15 = +593 | 481-514 6.0-5.0 -33 = +560 | 456-356 7.0-5.0 +100 = +660 | 445-349 8.0-5.0 +96 = +756 | 396-368 9.0-5.0 +28 = +784 | 462-344 10.0-5.0 +118 = +902 | 6. Kirk, Terry |
7. Kantimathi, Sam USA | 460-363 1.0-0.0 +97 = +97 | 394-487 1.0-1.0 -93 = +4 | 440-450 1.0-2.0 -10 = -6 | 491-342 2.0-2.0 +149 = +143 | 474-328 3.0-2.0 +146 = +289 | 486-317 4.0-2.0 +169 = +458 | 418-361 5.0-2.0 +57 = +515 | 409-454 5.0-3.0 -45 = +470 | 369-331 6.0-3.0 +38 = +508 | 403-328 7.0-3.0 +75 = +583 | 518-359 8.0-3.0 +159 = +742 | 353-592 8.0-4.0 -239 = +503 | 455-579 8.0-5.0 -124 = +379 | 468-238 9.0-5.0 +230 = +609 | 350-404 9.0-6.0 -54 = +555 | 7. Kantimathi, Sam |
8. Dominiczak, Rafal Poland | 417-335 1.0-0.0 +82 = +82 | 429-269 2.0-0.0 +160 = +242 | 404-487 2.0-1.0 -83 = +159 | 464-449 3.0-1.0 +15 = +174 | 465-448 4.0-1.0 +17 = +191 | 508-441 5.0-1.0 +67 = +258 | 289-491 5.0-2.0 -202 = +56 | 390-492 5.0-3.0 -102 = -46 | 434-336 6.0-3.0 +98 = +52 | 466-378 7.0-3.0 +88 = +140 | 556-300 8.0-3.0 +256 = +396 | 432-397 9.0-3.0 +35 = +431 | 579-455 10.0-3.0 +124 = +555 | 433-388 11.0-3.0 +45 = +600 | 492-356 12.0-3.0 +136 = +736 | 8. Dominiczak, Rafal |
9. Sandu, Dan Romania | 502-427 1.0-0.0 +75 = +75 | 421-398 2.0-0.0 +23 = +98 | 408-387 3.0-0.0 +21 = +119 | 343-432 3.0-1.0 -89 = +30 | 390-374 4.0-1.0 +16 = +46 | 363-369 4.0-2.0 -6 = +40 | 383-528 4.0-3.0 -145 = -105 | 420-316 5.0-3.0 +104 = -1 | 336-434 5.0-4.0 -98 = -99 | 376-356 6.0-4.0 +20 = -79 | 432-359 7.0-4.0 +73 = -6 | 424-429 7.0-5.0 -5 = -11 | 445-383 8.0-5.0 +62 = +51 | 431-407 9.0-5.0 +24 = +75 | 404-350 10.0-5.0 +54 = +129 | 9. Sandu, Dan |
10. Buddhdev, Anand Netherlands | 409-384 1.0-0.0 +25 = +25 | 362-442 1.0-1.0 -80 = -55 | 482-389 2.0-1.0 +93 = +38 | 482-378 3.0-1.0 +104 = +142 | 356-513 3.0-2.0 -157 = -15 | 441-508 3.0-3.0 -67 = -82 | 418-375 4.0-3.0 +43 = -39 | 459-346 5.0-3.0 +113 = +74 | 331-369 5.0-4.0 -38 = +36 | 487-299 6.0-4.0 +188 = +224 | 375-429 6.0-5.0 -54 = +170 | 454-432 7.0-5.0 +22 = +192 | 502-390 8.0-5.0 +112 = +304 | 407-431 8.0-6.0 -24 = +280 | 410-452 8.0-7.0 -42 = +238 | 10. Buddhdev, Anand |
11. Rosenkrantz, Omri Israel | 417-371 1.0-0.0 +46 = +46 | 499-339 2.0-0.0 +160 = +206 | 495-392 3.0-0.0 +103 = +309 | 439-468 3.0-1.0 -29 = +280 | 374-390 3.0-2.0 -16 = +264 | 388-335 4.0-2.0 +53 = +317 | 449-317 5.0-2.0 +132 = +449 | 311-478 5.0-3.0 -167 = +282 | 445-389 6.0-3.0 +56 = +338 | 407-425 6.0-4.0 -18 = +320 | 300-556 6.0-5.0 -256 = +64 | 494-316 7.0-5.0 +178 = +242 | 349-445 7.0-6.0 -96 = +146 | 484-378 8.0-6.0 +106 = +252 | 452-410 9.0-6.0 +42 = +294 | 11. Rosenkrantz, Omri |
12. McColgan, Kay Ireland | 444-278 1.0-0.0 +166 = +166 | 269-429 1.0-1.0 -160 = +6 | 346-517 1.0-2.0 -171 = -165 | 342-491 1.0-3.0 -149 = -314 | 299-376 1.0-4.0 -77 = -391 | 453-302 2.0-4.0 +151 = -240 | 435-335 3.0-4.0 +100 = -140 | 469-301 4.0-4.0 +168 = +28 | 345-499 4.0-5.0 -154 = -126 | 467-340 5.0-5.0 +127 = +1 | 418-382 6.0-5.0 +36 = +37 | 432-454 6.0-6.0 -22 = +15 | 478-329 7.0-6.0 +149 = +164 | 387-259 8.0-6.0 +128 = +292 | 378-465 8.0-7.0 -87 = +205 | 12. McColgan, Kay |
13. Pantis, Mihai Romania | 455-382 1.0-0.0 +73 = +73 | 418-399 2.0-0.0 +19 = +92 | 392-495 2.0-1.0 -103 = -11 | 483-345 3.0-1.0 +138 = +127 | 416-434 3.0-2.0 -18 = +109 | 365-431 3.0-3.0 -66 = +43 | 449-486 3.0-4.0 -37 = +6 | 436-357 4.0-4.0 +79 = +85 | 499-345 5.0-4.0 +154 = +239 | 408-390 6.0-4.0 +18 = +257 | 359-518 6.0-5.0 -159 = +98 | 381-446 6.0-6.0 -65 = +33 | 412-441 6.0-7.0 -29 = +4 | 421-367 7.0-7.0 +54 = +58 | 395-325 8.0-7.0 +70 = +128 | 13. Pantis, Mihai |
14. Caba, Catalin Romania | 380-308 1.0-0.0 +72 = +72 | 339-499 1.0-1.0 -160 = -88 | 497-376 2.0-1.0 +121 = +33 | 331-363 2.0-2.0 -32 = +1 | 389-404 2.0-3.0 -15 = -14 | 380-322 3.0-3.0 +58 = +44 | 375-418 3.0-4.0 -43 = +1 | 505-432 4.0-4.0 +73 = +74 | 396-343 5.0-4.0 +53 = +127 | 390-408 5.0-5.0 -18 = +109 | 382-418 5.0-6.0 -36 = +73 | 379-354 6.0-6.0 +25 = +98 | 410-436 6.0-7.0 -26 = +72 | 381-464 6.0-8.0 -83 = -11 | 266-435 6.0-9.0 -169 = -180 | 14. Caba, Catalin |
15. Gerlits, Ferenc Hungary | 495-259 1.0-0.0 +236 = +236 | 373-419 1.0-1.0 -46 = +190 | 387-408 1.0-2.0 -21 = +169 | 363-331 2.0-2.0 +32 = +201 | 448-465 2.0-3.0 -17 = +184 | 335-388 2.0-4.0 -53 = +131 | 477-232 3.0-4.0 +245 = +376 | 405-405 3.5-4.5 +0 = +376 | 476-331 4.5-4.5 +145 = +521 | 299-487 4.5-5.5 -188 = +333 | 584-309 5.5-5.5 +275 = +608 | 446-381 6.5-5.5 +65 = +673 | 419-262 7.5-5.5 +157 = +830 | 368-396 7.5-6.5 -28 = +802 | 465-378 8.5-6.5 +87 = +889 | 15. Gerlits, Ferenc |
16. Tamas, Ovidiu Romania | 315-528 0.0-1.0 -213 = -213 | 341-397 0.0-2.0 -56 = -269 | 377-403 0.0-3.0 -26 = -295 | 448-431 1.0-3.0 +17 = -278 | 406-362 2.0-3.0 +44 = -234 | 492-381 3.0-3.0 +111 = -123 | 305-416 3.0-4.0 -111 = -234 | 432-505 3.0-5.0 -73 = -307 | 392-396 3.0-6.0 -4 = -311 | 402-373 4.0-6.0 +29 = -282 | 577-253 5.0-6.0 +324 = +42 | 656-224 6.0-6.0 +432 = +474 | 441-412 7.0-6.0 +29 = +503 | 378-484 7.0-7.0 -106 = +397 | 331-424 7.0-8.0 -93 = +304 | 16. Tamas, Ovidiu |
17. Buckley, Siobhan Ireland | 527-257 1.0-0.0 +270 = +270 | 359-539 1.0-1.0 -180 = +90 | 376-497 1.0-2.0 -121 = -31 | 445-417 2.0-2.0 +28 = -3 | 386-460 2.0-3.0 -74 = -77 | 424-455 2.0-4.0 -31 = -108 | 335-435 2.0-5.0 -100 = -208 | 355-313 3.0-5.0 +42 = -166 | 396-392 4.0-5.0 +4 = -162 | 400-402 4.0-6.0 -2 = -164 | 480-372 5.0-6.0 +108 = -56 | 514-346 6.0-6.0 +168 = +112 | 414-414 6.5-6.5 +0 = +112 | 309-463 6.5-7.5 -154 = -42 | 531-333 7.5-7.5 +198 = +156 | 17. Buckley, Siobhan |
18. Frizelle, Jennie Ireland | 519-272 1.0-0.0 +247 = +247 | 419-373 2.0-0.0 +46 = +293 | 319-417 2.0-1.0 -98 = +195 | 396-366 3.0-1.0 +30 = +225 | 434-416 4.0-1.0 +18 = +243 | 369-363 5.0-1.0 +6 = +249 | 361-418 5.0-2.0 -57 = +192 | 368-540 5.0-3.0 -172 = +20 | 389-445 5.0-4.0 -56 = -36 | 383-414 5.0-5.0 -31 = -67 | 464-499 5.0-6.0 -35 = -102 | 346-514 5.0-7.0 -168 = -270 | 364-402 5.0-8.0 -38 = -308 | 447-243 6.0-8.0 +204 = -104 | 435-266 7.0-8.0 +169 = +65 | 18. Frizelle, Jennie |
19. Hoch, Maureen Israel | 421-403 1.0-0.0 +18 = +18 | 442-362 2.0-0.0 +80 = +98 | 444-445 2.0-1.0 -1 = +97 | 314-520 2.0-2.0 -206 = -109 | 322-366 2.0-3.0 -44 = -153 | 458-317 3.0-3.0 +141 = -12 | 395-486 3.0-4.0 -91 = -103 | 313-355 3.0-5.0 -42 = -145 | 366-308 4.0-5.0 +58 = -87 | 381-285 5.0-5.0 +96 = +9 | 320-357 5.0-6.0 -37 = -28 | 415-447 5.0-7.0 -32 = -60 | 361-347 6.0-7.0 +14 = -46 | 464-381 7.0-7.0 +83 = +37 | 410-427 7.0-8.0 -17 = +20 | 19. Hoch, Maureen |
20. Yi An, Tay Singapore | 237-464 0.0-1.0 -227 = -227 | 474-344 1.0-1.0 +130 = -97 | 451-354 2.0-1.0 +97 = +0 | 378-482 2.0-2.0 -104 = -104 | 412-362 3.0-2.0 +50 = -54 | 422-298 4.0-2.0 +124 = +70 | 317-449 4.0-3.0 -132 = -62 | 546-273 5.0-3.0 +273 = +211 | 457-284 6.0-3.0 +173 = +384 | 264-530 6.0-4.0 -266 = +118 | 396-331 7.0-4.0 +65 = +183 | 429-424 8.0-4.0 +5 = +188 | 364-437 8.0-5.0 -73 = +115 | 238-468 8.0-6.0 -230 = -115 | 445-422 9.0-6.0 +23 = -92 | 20. Yi An, Tay |
21. Warde, Niamh Ireland | 342-430 0.0-1.0 -88 = -88 | 366-395 0.0-2.0 -29 = -117 | 413-430 0.0-3.0 -17 = -134 | 431-448 0.0-4.0 -17 = -151 | 573-255 1.0-4.0 +318 = +167 | 509-286 2.0-4.0 +223 = +390 | 386-264 3.0-4.0 +122 = +512 | 316-420 3.0-5.0 -104 = +408 | 335-442 3.0-6.0 -107 = +301 | 481-222 4.0-6.0 +259 = +560 | 471-313 5.0-6.0 +158 = +718 | 447-415 6.0-6.0 +32 = +750 | 262-419 6.0-7.0 -157 = +593 | 461-383 7.0-7.0 +78 = +671 | 344-318 8.0-7.0 +26 = +697 | 21. Warde, Niamh |
22. Bjorkman, Marten Sweden | 342-574 0.0-1.0 -232 = -232 | 337-454 0.0-2.0 -117 = -349 | 430-413 1.0-2.0 +17 = -332 | 424-360 2.0-2.0 +64 = -268 | 404-389 3.0-2.0 +15 = -253 | 317-486 3.0-3.0 -169 = -422 | 486-449 4.0-3.0 +37 = -385 | 273-546 4.0-4.0 -273 = -658 | 331-476 4.0-5.0 -145 = -803 | 512-355 5.0-5.0 +157 = -646 | 299-461 5.0-6.0 -162 = -808 | 344-441 5.0-7.0 -97 = -905 | 420-303 6.0-7.0 +117 = -788 | 404-421 6.0-8.0 -17 = -805 | 413-336 7.0-8.0 +77 = -728 | 22. Bjorkman, Marten |
23. Brath, Brigitte Germany | 382-417 0.0-1.0 -35 = -35 | 322-350 0.0-2.0 -28 = -63 | 403-377 1.0-2.0 +26 = -37 | 360-424 1.0-3.0 -64 = -101 | 376-299 2.0-3.0 +77 = -24 | 429-388 3.0-3.0 +41 = +17 | 355-417 3.0-4.0 -62 = -45 | 405-405 3.5-4.5 +0 = -45 | 442-335 4.5-4.5 +107 = +62 | 388-364 5.5-4.5 +24 = +86 | 359-432 5.5-5.5 -73 = +13 | 354-379 5.5-6.5 -25 = -12 | 368-381 5.5-7.5 -13 = -25 | 478-402 6.5-7.5 +76 = +51 | 333-531 6.5-8.5 -198 = -147 | 23. Brath, Brigitte |
24. Doyle, Mary Ireland | 335-417 0.0-1.0 -82 = -82 | 431-240 1.0-1.0 +191 = +109 | 347-428 1.0-2.0 -81 = +28 | 417-445 1.0-3.0 -28 = +0 | 352-343 2.0-3.0 +9 = +9 | 302-453 2.0-4.0 -151 = -142 | 447-317 3.0-4.0 +130 = -12 | 409-379 4.0-4.0 +30 = +18 | 366-382 4.0-5.0 -16 = +2 | 285-381 4.0-6.0 -96 = -94 | 329-378 4.0-7.0 -49 = -143 | 441-344 5.0-7.0 +97 = -46 | 402-364 6.0-7.0 +38 = -8 | 384-372 7.0-7.0 +12 = +4 | 325-395 7.0-8.0 -70 = -66 | 24. Doyle, Mary |
25. Bartlett, Darius Ireland | 358-510 0.0-1.0 -152 = -152 | 409-399 1.0-1.0 +10 = -142 | 480-299 2.0-1.0 +181 = +39 | 345-483 2.0-2.0 -138 = -99 | 372-382 2.0-3.0 -10 = -109 | 432-298 3.0-3.0 +134 = +25 | 486-395 4.0-3.0 +91 = +116 | 411-421 4.0-4.0 -10 = +106 | 382-366 5.0-4.0 +16 = +122 | 356-376 5.0-5.0 -20 = +102 | 461-299 6.0-5.0 +162 = +264 | 362-486 6.0-6.0 -124 = +140 | 329-478 6.0-7.0 -149 = -9 | 383-461 6.0-8.0 -78 = -87 | 404-434 6.0-9.0 -30 = -117 | 25. Bartlett, Darius |
26. Marguy, Linda Israel | 363-460 0.0-1.0 -97 = -97 | 334-472 0.0-2.0 -138 = -235 | 510-235 1.0-2.0 +275 = +40 | 338-350 1.0-3.0 -12 = +28 | 460-386 2.0-3.0 +74 = +102 | 317-458 2.0-4.0 -141 = -39 | 429-329 3.0-4.0 +100 = +61 | 301-469 3.0-5.0 -168 = -107 | 432-301 4.0-5.0 +131 = +24 | 364-388 4.0-6.0 -24 = +0 | 313-471 4.0-7.0 -158 = -158 | 559-221 5.0-7.0 +338 = +180 | 393-333 6.0-7.0 +60 = +240 | 372-384 6.0-8.0 -12 = +228 | 434-404 7.0-8.0 +30 = +258 | 26. Marguy, Linda |
27. Warde, Ronan Ireland | 427-502 0.0-1.0 -75 = -75 | 472-334 1.0-1.0 +138 = +63 | 389-482 1.0-2.0 -93 = -30 | 334-384 1.0-3.0 -50 = -80 | 512-298 2.0-3.0 +214 = +134 | 404-346 3.0-3.0 +58 = +192 | 417-355 4.0-3.0 +62 = +254 | 421-411 5.0-3.0 +10 = +264 | 284-457 5.0-4.0 -173 = +91 | 414-383 6.0-4.0 +31 = +122 | 360-434 6.0-5.0 -74 = +48 | 356-456 6.0-6.0 -100 = -52 | 436-410 7.0-6.0 +26 = -26 | 346-530 7.0-7.0 -184 = -210 | 427-410 8.0-7.0 +17 = -193 | 27. Warde, Ronan |
28. Adler, Karen Israel | 384-409 0.0-1.0 -25 = -25 | 397-341 1.0-1.0 +56 = +31 | 357-428 1.0-2.0 -71 = -40 | 350-338 2.0-2.0 +12 = -28 | 343-440 2.0-3.0 -97 = -125 | 362-400 2.0-4.0 -38 = -163 | 232-477 2.0-5.0 -245 = -408 | 355-217 3.0-5.0 +138 = -270 | 390-360 4.0-5.0 +30 = -240 | 340-467 4.0-6.0 -127 = -367 | 465-249 5.0-6.0 +216 = -151 | 464-339 6.0-6.0 +125 = -26 | 414-414 6.5-6.5 +0 = -26 | 421-404 7.5-6.5 +17 = -9 | 318-344 7.5-7.5 -26 = -35 | 28. Adler, Karen |
29. Campbell, Sally Ireland | 371-417 0.0-1.0 -46 = -46 | 399-409 0.0-2.0 -10 = -56 | 450-440 1.0-2.0 +10 = -46 | 384-334 2.0-2.0 +50 = +4 | 366-322 3.0-2.0 +44 = +48 | 298-422 3.0-3.0 -124 = -76 | 264-386 3.0-4.0 -122 = -198 | 357-436 3.0-5.0 -79 = -277 | 301-432 3.0-6.0 -131 = -408 | 523-264 4.0-6.0 +259 = -149 | 378-329 5.0-6.0 +49 = -100 | 339-464 5.0-7.0 -125 = -225 | 347-361 5.0-8.0 -14 = -239 | 302-410 5.0-9.0 -108 = -347 | 402-323 6.0-9.0 +79 = -268 | 29. Campbell, Sally |
30. Fehily, Peggy Germany | 278-444 0.0-1.0 -166 = -166 | 350-322 1.0-1.0 +28 = -138 | 269-545 1.0-2.0 -276 = -414 | 351-513 1.0-3.0 -162 = -576 | 362-406 1.0-4.0 -44 = -620 | 346-404 1.0-5.0 -58 = -678 | 523-229 2.0-5.0 +294 = -384 | 360-345 3.0-5.0 +15 = -369 | 360-390 3.0-6.0 -30 = -399 | 524-222 4.0-6.0 +302 = -97 | 372-480 4.0-7.0 -108 = -205 | 433-315 5.0-7.0 +118 = -87 | 333-393 5.0-8.0 -60 = -147 | 453-262 6.0-8.0 +191 = +44 | 439-416 7.0-8.0 +23 = +67 | 30. Fehily, Peggy |
31. Coles, Liz Germany | 382-455 0.0-1.0 -73 = -73 | 454-337 1.0-1.0 +117 = +44 | 354-451 1.0-2.0 -97 = -53 | 513-351 2.0-2.0 +162 = +109 | 382-372 3.0-2.0 +10 = +119 | 400-362 4.0-2.0 +38 = +157 | 318-516 4.0-3.0 -198 = -41 | 346-459 4.0-4.0 -113 = -154 | 343-396 4.0-5.0 -53 = -207 | 402-400 5.0-5.0 +2 = -205 | 357-320 6.0-5.0 +37 = -168 | 316-494 6.0-6.0 -178 = -346 | 381-368 7.0-6.0 +13 = -333 | 259-387 7.0-7.0 -128 = -461 | 424-331 8.0-7.0 +93 = -368 | 31. Coles, Liz |
32. Sandu, Diana Romania | 259-495 0.0-1.0 -236 = -236 | 418-200 1.0-1.0 +218 = -18 | 428-357 2.0-1.0 +71 = +53 | 366-396 2.0-2.0 -30 = +23 | 362-412 2.0-3.0 -50 = -27 | 298-432 2.0-4.0 -134 = -161 | 449-316 3.0-4.0 +133 = -28 | 379-409 3.0-5.0 -30 = -58 | 308-366 3.0-6.0 -58 = -116 | 355-512 3.0-7.0 -157 = -273 | 466-336 4.0-7.0 +130 = -143 | 419-290 5.0-7.0 +129 = -14 | 320-376 5.0-8.0 -56 = -70 | 350-317 6.0-8.0 +33 = -37 | -75 bye 6.0-9.0 -75 = -112 | 32. Sandu, Diana |
33. Hoch, Jack Israel | 308-380 0.0-1.0 -72 = -72 | 344-474 0.0-2.0 -130 = -202 | 383-299 1.0-2.0 +84 = -118 | 319-460 1.0-3.0 -141 = -259 | 343-352 1.0-4.0 -9 = -268 | 388-429 1.0-5.0 -41 = -309 | 411-317 2.0-5.0 +94 = -215 | 345-360 2.0-6.0 -15 = -230 | 348-287 3.0-6.0 +61 = -169 | 222-481 3.0-7.0 -259 = -428 | 341-433 3.0-8.0 -92 = -520 | 290-419 3.0-9.0 -129 = -649 | 359-362 3.0-10.0 -3 = -652 | 410-302 4.0-10.0 +108 = -544 | 336-413 4.0-11.0 -77 = -621 | 33. Hoch, Jack |
34. Fabian, Iuliu Romania | 403-421 0.0-1.0 -18 = -18 | 395-366 1.0-1.0 +29 = +11 | 299-480 1.0-2.0 -181 = -170 | 460-319 2.0-2.0 +141 = -29 | 328-474 2.0-3.0 -146 = -175 | 322-380 2.0-4.0 -58 = -233 | 329-429 2.0-5.0 -100 = -333 | 368-408 2.0-6.0 -40 = -373 | 393-207 3.0-6.0 +186 = -187 | 424-333 4.0-6.0 +91 = -96 | 309-584 4.0-7.0 -275 = -371 | 510-340 5.0-7.0 +170 = -201 | 376-320 6.0-7.0 +56 = -145 | 367-421 6.0-8.0 -54 = -199 | 416-439 6.0-9.0 -23 = -222 | 34. Fabian, Iuliu |
35. Iftimie, Diana Romania | 257-527 0.0-1.0 -270 = -270 | 200-418 0.0-2.0 -218 = -488 | 235-510 0.0-3.0 -275 = -763 | 347-320 1.0-3.0 +27 = -736 | 354-344 2.0-3.0 +10 = -726 | 286-509 2.0-4.0 -223 = -949 | 317-447 2.0-5.0 -130 = -1079 | 217-355 2.0-6.0 -138 = -1217 | 426-372 3.0-6.0 +54 = -1163 | 333-424 3.0-7.0 -91 = -1254 | 433-341 4.0-7.0 +92 = -1162 | 224-656 4.0-8.0 -432 = -1594 | 303-420 4.0-9.0 -117 = -1711 | 262-453 4.0-10.0 -191 = -1902 | -75 bye 4.0-11.0 -75 = -1977 | 35. Iftimie, Diana |
36. Aluchienesei, Matei Romania | 272-519 0.0-1.0 -247 = -247 | 240-431 0.0-2.0 -191 = -438 | 299-383 0.0-3.0 -84 = -522 | 320-347 0.0-4.0 -27 = -549 | 255-573 0.0-5.0 -318 = -867 | 347-405 0.0-6.0 -58 = -925 | 229-523 0.0-7.0 -294 = -1219 | 392-401 0.0-8.0 -9 = -1228 | 207-393 0.0-9.0 -186 = -1414 | 264-523 0.0-10.0 -259 = -1673 | 253-577 0.0-11.0 -324 = -1997 | 221-559 0.0-12.0 -338 = -2335 | 390-391 0.0-13.0 -1 = -2336 | 317-350 0.0-14.0 -33 = -2369 | -75 bye 0.0-15.0 -75 = -2444 | 36. Aluchienesei, Matei |
37. Papa, Alice Romania | -75 bye 0.0-1.0 -75 = -75 | -75 bye 0.0-2.0 -75 = -150 | -75 bye 0.0-3.0 -75 = -225 | 384-396 0.0-4.0 -12 = -237 | 344-354 0.0-5.0 -10 = -247 | 405-347 1.0-5.0 +58 = -189 | 316-449 1.0-6.0 -133 = -322 | 408-368 2.0-6.0 +40 = -282 | 287-348 2.0-7.0 -61 = -343 | 373-402 2.0-8.0 -29 = -372 | 249-465 2.0-9.0 -216 = -588 | 315-433 2.0-10.0 -118 = -706 | 362-359 3.0-10.0 +3 = -703 | 402-478 3.0-11.0 -76 = -779 | 323-402 3.0-12.0 -79 = -858 | 37. Papa, Alice |
38. Radu, Radu Romania | -75 bye 0.0-1.0 -75 = -75 | -75 bye 0.0-2.0 -75 = -150 | -75 bye 0.0-3.0 -75 = -225 | 396-384 1.0-3.0 +12 = -213 | 298-512 1.0-4.0 -214 = -427 | 381-492 1.0-5.0 -111 = -538 | 317-411 1.0-6.0 -94 = -632 | 401-392 2.0-6.0 +9 = -623 | 372-426 2.0-7.0 -54 = -677 | 222-524 2.0-8.0 -302 = -979 | 336-466 2.0-9.0 -130 = -1109 | 340-510 2.0-10.0 -170 = -1279 | 391-390 3.0-10.0 +1 = -1278 | 243-447 3.0-11.0 -204 = -1482 | -75 bye 3.0-12.0 -75 = -1557 | 38. Radu, Radu |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.