Back to round index.

Continental Scrabble Championship Main - Bucharest 2023

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
117015 18 26 32 36 43 6.0- 9.0-180BCaba, Catalin (#14/Romania)
21731 17 32 37 42 44 7.0- 8.0+20BHoch, Maureen (#19/Israel)
32121 9 27 33 58 84 0.0-15.0-2444CAluchienesei, Matei (#36/Romania)
42173 9 15 41 72 77 4.0-11.0-621CHoch, Jack (#33/Israel)
522713 25 28 35 62 64 6.5- 8.5-147BBrath, Brigitte (#23/Germany)
626710 12 29 61 76 79 3.0-12.0-858CPapa, Alice (#37/Romania)
727210 10 20 30 78 124 6.0- 9.0-117BBartlett, Darius (#25/Ireland)
829318 23 40 54 58 100 6.0- 9.0-222CFabian, Iuliu (#34/Romania)
930524 38 42 54 67 80 8.0- 7.0+238ABuddhdev, Anand (#10/Netherlands)
1031531 35 38 56 57 98 7.0- 8.0+65BFrizelle, Jennie (#18/Ireland)
1131818 29 37 65 66 103 8.0- 7.0+128BPantis, Mihai (#13/Romania)
1232616 28 49 70 81 82 7.0- 8.0-66CDoyle, Mary (#24/Ireland)
1333119 23 35 74 75 105 8.0- 7.0+522AVicary, Chris (#5/England)
1435317 21 28 46 53 188 8.5- 6.5+889BGerlits, Ferenc (#15/Hungary)
153584 26 56 73 93 106 7.0- 8.0+304BTamas, Ovidiu (#16/Romania)
1635830 30 50 56 58 134 6.0- 9.0-112CSandu, Diana (#32/Romania)
1736217 17 29 88 104 107 8.0- 7.0+697BWarde, Niamh (#21/Ireland)
1837910 14 46 79 108 122 6.0- 9.0-268CCampbell, Sally (#29/Ireland)
1938425 26 38 71 97 127 7.5- 7.5-35CAdler, Karen (#28/Israel)
2042412 12 24 97 138 141 7.0- 8.0+258CMarguy, Linda (#26/Israel)
2143223 41 62 88 100 118 8.0- 7.0+496AWinter (#3/USA)
2246230 44 58 60 108 162 7.0- 8.0+67CFehily, Peggy (#30/Germany)
234822 31 74 100 121 154 7.5- 7.5+156BBuckley, Siobhan (#17/Ireland)
2456510 45 54 93 124 239 9.0- 6.0+555AKantimathi, Sam (#7/USA)
2556550 74 75 93 100 173 8.0- 7.0-193CWarde, Ronan (#27/Ireland)
2658216 18 29 96 167 256 9.0- 6.0+294ARosenkrantz, Omri (#11/Israel)
2764253 73 97 113 128 178 8.0- 7.0-368CColes, Liz (#31/Germany)
2864922 77 87 149 154 160 8.0- 7.0+205AMcColgan, Kay (#12/Ireland)
2970717 97 117 145 162 169 7.0- 8.0-728BBjorkman, Marten (#22/Sweden)
3076354 94 111 130 170 204 3.0-12.0-1557CRadu, Radu (#38/Romania)
3188591 117 130 138 191 218 4.0-11.0-1977CIftimie, Diana (#35/Romania)
32103273 104 132 227 230 266 9.0- 6.0-92BYi An, Tay (#20/Singapore)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.