Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 7059 | 12.5- 2.5 | +1316 | A | Webb, David (#4/England) |
2 | 6866 | 12.0- 3.0 | +962 | A | Teitelbaum, Jakob (#1/Australia) |
3 | 6799 | 10.0- 5.0 | +902 | A | Kirk, Terry (#6/France) |
4 | 6758 | 12.0- 3.0 | +736 | A | Dominiczak, Rafal (#8/Poland) |
5 | 6580 | 8.0- 7.0 | +496 | A | Winter (#3/USA) |
6 | 6516 | 8.0- 7.0 | +522 | A | Vicary, Chris (#5/England) |
7 | 6488 | 9.0- 6.0 | +555 | A | Kantimathi, Sam (#7/USA) |
8 | 6420 | 9.5- 5.5 | +296 | A | Cohen, Evan (#2/Israel) |
9 | 6375 | 8.0- 7.0 | +238 | A | Buddhdev, Anand (#10/Netherlands) |
10 | 6340 | 8.5- 6.5 | +889 | B | Gerlits, Ferenc (#15/Hungary) |
11 | 6303 | 9.0- 6.0 | +294 | A | Rosenkrantz, Omri (#11/Israel) |
12 | 6293 | 7.0- 8.0 | +304 | B | Tamas, Ovidiu (#16/Romania) |
13 | 6289 | 8.0- 7.0 | +128 | B | Pantis, Mihai (#13/Romania) |
14 | 6251 | 7.5- 7.5 | +156 | B | Buckley, Siobhan (#17/Ireland) |
15 | 6137 | 8.0- 7.0 | +697 | B | Warde, Niamh (#21/Ireland) |
16 | 6078 | 10.0- 5.0 | +129 | A | Sandu, Dan (#9/Romania) |
17 | 6013 | 7.0- 8.0 | +65 | B | Frizelle, Jennie (#18/Ireland) |
18 | 5999 | 8.0- 7.0 | -193 | C | Warde, Ronan (#27/Ireland) |
19 | 5970 | 6.0- 9.0 | -117 | B | Bartlett, Darius (#25/Ireland) |
20 | 5962 | 8.0- 7.0 | +205 | A | McColgan, Kay (#12/Ireland) |
21 | 5919 | 7.0- 8.0 | +258 | C | Marguy, Linda (#26/Israel) |
22 | 5830 | 9.0- 6.0 | -92 | B | Yi An, Tay (#20/Singapore) |
23 | 5826 | 7.0- 8.0 | +20 | B | Hoch, Maureen (#19/Israel) |
24 | 5800 | 6.0- 9.0 | -180 | B | Caba, Catalin (#14/Romania) |
25 | 5754 | 6.5- 8.5 | -147 | B | Brath, Brigitte (#23/Germany) |
26 | 5753 | 7.0- 8.0 | +67 | C | Fehily, Peggy (#30/Germany) |
27 | 5736 | 7.0- 8.0 | -728 | B | Bjorkman, Marten (#22/Sweden) |
28 | 5699 | 6.0- 9.0 | -222 | C | Fabian, Iuliu (#34/Romania) |
29 | 5631 | 8.0- 7.0 | -368 | C | Coles, Liz (#31/Germany) |
30 | 5592 | 7.5- 7.5 | -35 | C | Adler, Karen (#28/Israel) |
31 | 5572 | 7.0- 8.0 | -66 | C | Doyle, Mary (#24/Ireland) |
32 | 5481 | 6.0- 9.0 | -268 | C | Campbell, Sally (#29/Ireland) |
33 | 5177 | 6.0- 9.0 | -112 | C | Sandu, Diana (#32/Romania) |
34 | 5147 | 4.0-11.0 | -621 | C | Hoch, Jack (#33/Israel) |
35 | 4194 | 4.0-11.0 | -1977 | C | Iftimie, Diana (#35/Romania) |
36 | 4168 | 3.0-12.0 | -858 | C | Papa, Alice (#37/Romania) |
37 | 4006 | 0.0-15.0 | -2444 | C | Aluchienesei, Matei (#36/Romania) |
38 | 3697 | 3.0-12.0 | -1557 | C | Radu, Radu (#38/Romania) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.