Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 9–0 | +972 | A | Teitelbaum, Jakob (#1/Australia) | 1W:464-362:#2 |
2 | 8–1 | +671 | A | Webb, David (#4/England) | 2W:406-370:#6 |
3 | 6–3 | +608 | A | Kirk, Terry (#6/France) | 1L:370-406:#4 |
4 | 6–3 | +580 | A | Vicary, Chris (#5/England) | 2W:479-379:#3 |
5 | 6–3 | +508 | A | Kantimathi, Sam (#7/USA) | 2W:369-331:#10 |
6 | 6–3 | +438 | A | Cohen, Evan (#2/Israel) | 2L:362-464:#1 |
7 | 6–3 | +384 | B | Yi An, Tay (#20/Singapore) | 2W:457-284:#27 |
8 | 6–3 | +338 | A | Rosenkrantz, Omri (#11/Israel) | 2W:445-389:#18 |
9 | 6–3 | +52 | A | Dominiczak, Rafal (#8/Poland) | 1W:434-336:#9 |
10 | 5–4 | +421 | A | Winter (#3/USA) | 1L:379-479:#5 |
11 | 5–4 | +239 | B | Pantis, Mihai (#13/Romania) | 1W:499-345:#12 |
12 | 5–4 | +127 | B | Caba, Catalin (#14/Romania) | 2W:396-343:#31 |
13 | 5–4 | +122 | B | Bartlett, Darius (#25/Ireland) | 2W:382-366:#24 |
14 | 5–4 | +91 | C | Warde, Ronan (#27/Ireland) | 1L:284-457:#20 |
15 | 5–4 | +36 | A | Buddhdev, Anand (#10/Netherlands) | 1L:331-369:#7 |
16 | 5–4 | −36 | B | Frizelle, Jennie (#18/Ireland) | 1L:389-445:#11 |
17 | 5–4 | −99 | A | Sandu, Dan (#9/Romania) | 2L:336-434:#8 |
18 | 4½–4½ | +521 | B | Gerlits, Ferenc (#15/Hungary) | 1W:476-331:#22 |
19 | 4½–4½ | +62 | B | Brath, Brigitte (#23/Germany) | 1W:442-335:#21 |
20 | 4–5 | +24 | C | Marguy, Linda (#26/Israel) | 1W:432-301:#29 |
21 | 4–5 | +2 | C | Doyle, Mary (#24/Ireland) | 1L:366-382:#25 |
22 | 4–5 | −87 | B | Hoch, Maureen (#19/Israel) | 1W:366-308:#32 |
23 | 4–5 | −126 | A | McColgan, Kay (#12/Ireland) | 2L:345-499:#13 |
24 | 4–5 | −162 | B | Buckley, Siobhan (#17/Ireland) | 1W:396-392:#16 |
25 | 4–5 | −207 | C | Coles, Liz (#31/Germany) | 1L:343-396:#14 |
26 | 4–5 | −240 | C | Adler, Karen (#28/Israel) | 1W:390-360:#30 |
27 | 4–5 | −803 | B | Bjorkman, Marten (#22/Sweden) | 2L:331-476:#15 |
28 | 3–6 | +301 | B | Warde, Niamh (#21/Ireland) | 2L:335-442:#23 |
29 | 3–6 | −116 | C | Sandu, Diana (#32/Romania) | 2L:308-366:#19 |
30 | 3–6 | −169 | C | Hoch, Jack (#33/Israel) | 1W:348-287:#37 |
31 | 3–6 | −187 | C | Fabian, Iuliu (#34/Romania) | 1W:393-207:#36 |
32 | 3–6 | −311 | B | Tamas, Ovidiu (#16/Romania) | 2L:392-396:#17 |
33 | 3–6 | −399 | C | Fehily, Peggy (#30/Germany) | 2L:360-390:#28 |
34 | 3–6 | −408 | C | Campbell, Sally (#29/Ireland) | 2L:301-432:#26 |
35 | 3–6 | −1163 | C | Iftimie, Diana (#35/Romania) | 2W:426-372:#38 |
36 | 2–7 | −343 | C | Papa, Alice (#37/Romania) | 2L:287-348:#33 |
37 | 2–7 | −677 | C | Radu, Radu (#38/Romania) | 1L:372-426:#35 |
38 | 0–9 | −1414 | C | Aluchienesei, Matei (#36/Romania) | 2L:207-393:#34 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.