Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 8–0 | +870 | A | Teitelbaum, Jakob (#1/Australia) | 2W:454-409:#7 | 1st vs. #2 @1 |
2 | 7–1 | +635 | A | Webb, David (#4/England) | 1W:401-360:#3 | 2nd vs. #6 @2 |
3 | 6–2 | +644 | A | Kirk, Terry (#6/France) | 1W:540-368:#18 | 1st vs. #4 @2 |
4 | 6–2 | +540 | A | Cohen, Evan (#2/Israel) | 1W:492-390:#8 | 2nd vs. #1 @1 |
5 | 5–3 | +521 | A | Winter (#3/USA) | 2L:360-401:#4 | 1st vs. #5 @3 |
6 | 5–3 | +480 | A | Vicary, Chris (#5/England) | 1W:478-311:#11 | 2nd vs. #3 @3 |
7 | 5–3 | +470 | A | Kantimathi, Sam (#7/USA) | 1L:409-454:#1 | 2nd vs. #10 @4 |
8 | 5–3 | +282 | A | Rosenkrantz, Omri (#11/Israel) | 2L:311-478:#5 | 2nd vs. #18 @5 |
9 | 5–3 | +264 | C | Warde, Ronan (#27/Ireland) | 2W:421-411:#25 | 1st vs. #20 @6 |
10 | 5–3 | +211 | B | Yi An, Tay (#20/Singapore) | 1W:546-273:#22 | 2nd vs. #27 @6 |
11 | 5–3 | +74 | A | Buddhdev, Anand (#10/Netherlands) | 2W:459-346:#31 | 1st vs. #7 @4 |
12 | 5–3 | +20 | B | Frizelle, Jennie (#18/Ireland) | 2L:368-540:#6 | 1st vs. #11 @5 |
13 | 5–3 | −1 | A | Sandu, Dan (#9/Romania) | 2W:420-316:#21 | 2nd vs. #8 @7 |
14 | 5–3 | −46 | A | Dominiczak, Rafal (#8/Poland) | 2L:390-492:#2 | 1st vs. #9 @7 |
15 | 4–4 | +106 | B | Bartlett, Darius (#25/Ireland) | 1L:411-421:#27 | 2nd vs. #24 @8 |
16 | 4–4 | +85 | B | Pantis, Mihai (#13/Romania) | 1W:436-357:#29 | 1st vs. #12 @9 |
17 | 4–4 | +74 | B | Caba, Catalin (#14/Romania) | 1W:505-432:#16 | 2nd vs. #31 @10 |
18 | 4–4 | +28 | A | McColgan, Kay (#12/Ireland) | 2W:469-301:#26 | 2nd vs. #13 @9 |
19 | 4–4 | +18 | C | Doyle, Mary (#24/Ireland) | 1W:409-379:#32 | 1st vs. #25 @8 |
20 | 4–4 | −154 | C | Coles, Liz (#31/Germany) | 1L:346-459:#10 | 1st vs. #14 @10 |
21 | 4–4 | −658 | B | Bjorkman, Marten (#22/Sweden) | 2L:273-546:#20 | 2nd vs. #15 @11 |
22 | 3½–4½ | +376 | B | Gerlits, Ferenc (#15/Hungary) | 1T:405-405:#23 | 1st vs. #22 @11 |
23 | 3½–4½ | −45 | B | Brath, Brigitte (#23/Germany) | 2T:405-405:#15 | 1st vs. #21 @12 |
24 | 3–5 | +408 | B | Warde, Niamh (#21/Ireland) | 1L:316-420:#9 | 2nd vs. #23 @12 |
25 | 3–5 | −58 | C | Sandu, Diana (#32/Romania) | 2L:379-409:#24 | 2nd vs. #19 @13 |
26 | 3–5 | −107 | C | Marguy, Linda (#26/Israel) | 1L:301-469:#12 | 1st vs. #29 @14 |
27 | 3–5 | −145 | B | Hoch, Maureen (#19/Israel) | 2L:313-355:#17 | 1st vs. #32 @13 |
28 | 3–5 | −166 | B | Buckley, Siobhan (#17/Ireland) | 1W:355-313:#19 | 1st vs. #16 @15 |
29 | 3–5 | −270 | C | Adler, Karen (#28/Israel) | 2W:355-217:#35 | 1st vs. #30 @16 |
30 | 3–5 | −277 | C | Campbell, Sally (#29/Ireland) | 2L:357-436:#13 | 2nd vs. #26 @14 |
31 | 3–5 | −307 | B | Tamas, Ovidiu (#16/Romania) | 2L:432-505:#14 | 2nd vs. #17 @15 |
32 | 3–5 | −369 | C | Fehily, Peggy (#30/Germany) | 1W:360-345:#33 | 2nd vs. #28 @16 |
33 | 2–6 | −230 | C | Hoch, Jack (#33/Israel) | 2L:345-360:#30 | 1st vs. #37 @17 |
34 | 2–6 | −282 | C | Papa, Alice (#37/Romania) | 1W:408-368:#34 | 2nd vs. #33 @17 |
35 | 2–6 | −373 | C | Fabian, Iuliu (#34/Romania) | 2L:368-408:#37 | 1st vs. #36 @18 |
36 | 2–6 | −623 | C | Radu, Radu (#38/Romania) | 1W:401-392:#36 | 1st vs. #35 @19 |
37 | 2–6 | −1217 | C | Iftimie, Diana (#35/Romania) | 1L:217-355:#28 | 2nd vs. #38 @19 |
38 | 0–8 | −1228 | C | Aluchienesei, Matei (#36/Romania) | 2L:392-401:#38 | 2nd vs. #34 @18 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.