Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 2–0 | +412 | A | Webb, David (#4/England) | 2W:539-359:#17 |
2 | 2–0 | +320 | A | Cohen, Evan (#2/Israel) | 1W:487-394:#7 |
3 | 2–0 | +293 | B | Frizelle, Jennie (#18/Ireland) | 2W:419-373:#15 |
4 | 2–0 | +242 | A | Dominiczak, Rafal (#8/Poland) | 1W:429-269:#12 |
5 | 2–0 | +232 | A | Teitelbaum, Jakob (#1/Australia) | 1W:412-393:#6 |
6 | 2–0 | +206 | A | Rosenkrantz, Omri (#11/Israel) | 1W:499-339:#14 |
7 | 2–0 | +98 | A | Sandu, Dan (#9/Romania) | 1W:421-398:#3 |
7 | 2–0 | +98 | B | Hoch, Maureen (#19/Israel) | 2W:442-362:#10 |
9 | 2–0 | +92 | B | Pantis, Mihai (#13/Romania) | 2W:418-399:#5 |
10 | 1–1 | +190 | B | Gerlits, Ferenc (#15/Hungary) | 1L:373-419:#18 |
11 | 1–1 | +133 | A | Kirk, Terry (#6/France) | 2L:393-412:#1 |
12 | 1–1 | +109 | C | Doyle, Mary (#24/Ireland) | 1W:431-240:#36 |
13 | 1–1 | +90 | B | Buckley, Siobhan (#17/Ireland) | 1L:359-539:#4 |
14 | 1–1 | +65 | A | Winter (#3/USA) | 2L:398-421:#9 |
15 | 1–1 | +63 | C | Warde, Ronan (#27/Ireland) | 2W:472-334:#26 |
16 | 1–1 | +44 | C | Coles, Liz (#31/Germany) | 1W:454-337:#22 |
17 | 1–1 | +31 | C | Adler, Karen (#28/Israel) | 1W:397-341:#16 |
18 | 1–1 | +16 | A | Vicary, Chris (#5/England) | 1L:399-418:#13 |
19 | 1–1 | +11 | C | Fabian, Iuliu (#34/Romania) | 1W:395-366:#21 |
20 | 1–1 | +6 | A | McColgan, Kay (#12/Ireland) | 2L:269-429:#8 |
21 | 1–1 | +4 | A | Kantimathi, Sam (#7/USA) | 2L:394-487:#2 |
22 | 1–1 | −18 | C | Sandu, Diana (#32/Romania) | 1W:418-200:#35 |
23 | 1–1 | −55 | A | Buddhdev, Anand (#10/Netherlands) | 1L:362-442:#19 |
24 | 1–1 | −88 | B | Caba, Catalin (#14/Romania) | 2L:339-499:#11 |
25 | 1–1 | −97 | B | Yi An, Tay (#20/Singapore) | 2W:474-344:#33 |
26 | 1–1 | −138 | C | Fehily, Peggy (#30/Germany) | 1W:350-322:#23 |
27 | 1–1 | −142 | B | Bartlett, Darius (#25/Ireland) | 1W:409-399:#29 |
28 | 0–2 | −56 | C | Campbell, Sally (#29/Ireland) | 2L:399-409:#25 |
29 | 0–2 | −63 | B | Brath, Brigitte (#23/Germany) | 2L:322-350:#30 |
30 | 0–2 | −117 | B | Warde, Niamh (#21/Ireland) | 2L:366-395:#34 |
31 | 0–2 | −202 | C | Hoch, Jack (#33/Israel) | 1L:344-474:#20 |
32 | 0–2 | −235 | C | Marguy, Linda (#26/Israel) | 1L:334-472:#27 |
33 | 0–2 | −269 | B | Tamas, Ovidiu (#16/Romania) | 2L:341-397:#28 |
34 | 0–2 | −349 | B | Bjorkman, Marten (#22/Sweden) | 2L:337-454:#31 |
35 | 0–2 | −438 | C | Aluchienesei, Matei (#36/Romania) | 2L:240-431:#24 |
36 | 0–2 | −488 | C | Iftimie, Diana (#35/Romania) | 2L:200-418:#32 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.