Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 1–0 | +270 | B | Buckley, Siobhan (#17/Ireland) | 2W:527-257:#35 |
2 | 1–0 | +247 | B | Frizelle, Jennie (#18/Ireland) | 2W:519-272:#36 |
3 | 1–0 | +236 | B | Gerlits, Ferenc (#15/Hungary) | 2W:495-259:#32 |
4 | 1–0 | +232 | A | Webb, David (#4/England) | 2W:574-342:#22 |
5 | 1–0 | +227 | A | Cohen, Evan (#2/Israel) | 2W:464-237:#20 |
6 | 1–0 | +213 | A | Teitelbaum, Jakob (#1/Australia) | 2W:528-315:#16 |
7 | 1–0 | +166 | A | McColgan, Kay (#12/Ireland) | 1W:444-278:#30 |
8 | 1–0 | +152 | A | Kirk, Terry (#6/France) | 1W:510-358:#25 |
9 | 1–0 | +97 | A | Kantimathi, Sam (#7/USA) | 1W:460-363:#26 |
10 | 1–0 | +88 | A | Winter (#3/USA) | 2W:430-342:#21 |
11 | 1–0 | +82 | A | Dominiczak, Rafal (#8/Poland) | 2W:417-335:#24 |
12 | 1–0 | +75 | A | Sandu, Dan (#9/Romania) | 2W:502-427:#27 |
13 | 1–0 | +73 | B | Pantis, Mihai (#13/Romania) | 1W:455-382:#31 |
14 | 1–0 | +72 | B | Caba, Catalin (#14/Romania) | 1W:380-308:#33 |
15 | 1–0 | +46 | A | Rosenkrantz, Omri (#11/Israel) | 2W:417-371:#29 |
16 | 1–0 | +35 | A | Vicary, Chris (#5/England) | 2W:417-382:#23 |
17 | 1–0 | +25 | A | Buddhdev, Anand (#10/Netherlands) | 1W:409-384:#28 |
18 | 1–0 | +18 | B | Hoch, Maureen (#19/Israel) | 1W:421-403:#34 |
19 | 0–1 | −18 | C | Fabian, Iuliu (#34/Romania) | 2L:403-421:#19 |
20 | 0–1 | −25 | C | Adler, Karen (#28/Israel) | 2L:384-409:#10 |
21 | 0–1 | −35 | B | Brath, Brigitte (#23/Germany) | 1L:382-417:#5 |
22 | 0–1 | −46 | C | Campbell, Sally (#29/Ireland) | 1L:371-417:#11 |
23 | 0–1 | −72 | C | Hoch, Jack (#33/Israel) | 2L:308-380:#14 |
24 | 0–1 | −73 | C | Coles, Liz (#31/Germany) | 2L:382-455:#13 |
25 | 0–1 | −75 | C | Warde, Ronan (#27/Ireland) | 1L:427-502:#9 |
26 | 0–1 | −82 | C | Doyle, Mary (#24/Ireland) | 1L:335-417:#8 |
27 | 0–1 | −88 | B | Warde, Niamh (#21/Ireland) | 1L:342-430:#3 |
28 | 0–1 | −97 | C | Marguy, Linda (#26/Israel) | 2L:363-460:#7 |
29 | 0–1 | −152 | B | Bartlett, Darius (#25/Ireland) | 2L:358-510:#6 |
30 | 0–1 | −166 | C | Fehily, Peggy (#30/Germany) | 2L:278-444:#12 |
31 | 0–1 | −213 | B | Tamas, Ovidiu (#16/Romania) | 1L:315-528:#1 |
32 | 0–1 | −227 | B | Yi An, Tay (#20/Singapore) | 1L:237-464:#2 |
33 | 0–1 | −232 | B | Bjorkman, Marten (#22/Sweden) | 1L:342-574:#4 |
34 | 0–1 | −236 | C | Sandu, Diana (#32/Romania) | 1L:259-495:#15 |
35 | 0–1 | −247 | C | Aluchienesei, Matei (#36/Romania) | 1L:272-519:#18 |
36 | 0–1 | −270 | C | Iftimie, Diana (#35/Romania) | 1L:257-527:#17 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.