Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 12–2 | +1102 | 1972 | 1976 | +4 | A | Teitelbaum, Jakob (#1/Australia) | 1L:388-433:#8 | 1st vs. #4 @1 |
2 | 11½–2½ | +1176 | 1773 | 1815 | +42 | A | Webb, David (#4/England) | 1T:408-408:#2 | 2nd vs. #1 @1 |
3 | 11–3 | +600 | 1612 | 1716 | +104 | A | Dominiczak, Rafal (#8/Poland) | 2W:433-388:#1 | 1st vs. #2 @2 |
4 | 9½–4½ | +432 | 1828 | 1824 | −4 | A | Cohen, Evan (#2/Israel) | 2T:408-408:#4 | 2nd vs. #8 @2 |
5 | 9–5 | +784 | 1702 | 1679 | −23 | A | Kirk, Terry (#6/France) | 1W:396-368:#15 | 1st vs. #3 @3 |
6 | 9–5 | +609 | 1644 | 1632 | −12 | A | Kantimathi, Sam (#7/USA) | 1W:468-238:#20 | 1st vs. #9 @4 |
7 | 9–5 | +75 | 1540 | 1546 | +6 | A | Sandu, Dan (#9/Romania) | 2W:431-407:#10 | 2nd vs. #7 @4 |
8 | 8–6 | +614 | 1780 | 1725 | −55 | A | Winter (#3/USA) | 1W:530-346:#27 | 2nd vs. #6 @3 |
9 | 8–6 | +545 | 1722 | 1688 | −34 | A | Vicary, Chris (#5/England) | 1W:463-309:#17 | 2nd vs. #20 @5 |
10 | 8–6 | +292 | 1507 | 1464 | −43 | A | McColgan, Kay (#12/Ireland) | 2W:387-259:#31 | 1st vs. #15 @6 |
11 | 8–6 | +280 | 1536 | 1524 | −12 | A | Buddhdev, Anand (#10/Netherlands) | 1L:407-431:#9 | 2nd vs. #11 @7 |
12 | 8–6 | +252 | 1525 | 1518 | −7 | A | Rosenkrantz, Omri (#11/Israel) | 2W:484-378:#16 | 1st vs. #10 @7 |
13 | 8–6 | −115 | 1146 | 1198 | +52 | B | Yi An, Tay (#20/Singapore) | 2L:238-468:#7 | 1st vs. #5 @5 |
14 | 7½–6½ | +802 | 1289 | 1291 | +2 | B | Gerlits, Ferenc (#15/Hungary) | 2L:368-396:#6 | 2nd vs. #12 @6 |
15 | 7½–6½ | −9 | 939 | 971 | +32 | C | Adler, Karen (#28/Israel) | 2W:421-404:#22 | 1st vs. #21 @8 |
16 | 7–7 | +671 | 1110 | 1087 | −23 | B | Warde, Niamh (#21/Ireland) | 2W:461-383:#25 | 2nd vs. #28 @8 |
17 | 7–7 | +397 | 1235 | 1204 | −31 | B | Tamas, Ovidiu (#16/Romania) | 1L:378-484:#11 | 1st vs. #31 @9 |
18 | 7–7 | +58 | 1383 | 1356 | −27 | B | Pantis, Mihai (#13/Romania) | 1W:421-367:#34 | 2nd vs. #24 @10 |
19 | 7–7 | +37 | 1160 | 1140 | −20 | B | Hoch, Maureen (#19/Israel) | 2W:464-381:#14 | 2nd vs. #27 @11 |
20 | 7–7 | +4 | 1019 | 1023 | +4 | C | Doyle, Mary (#24/Ireland) | 1W:384-372:#26 | 1st vs. #13 @10 |
21 | 7–7 | −210 | 962 | 1019 | +57 | C | Warde, Ronan (#27/Ireland) | 2L:346-530:#3 | 1st vs. #19 @11 |
22 | 7–7 | −461 | 759 | 897 | +138 | C | Coles, Liz (#31/Germany) | 1L:259-387:#12 | 2nd vs. #16 @9 |
23 | 6½–7½ | +51 | 1066 | 1066 | +0 | B | Brath, Brigitte (#23/Germany) | 1W:478-402:#37 | 2nd vs. #17 @12 |
24 | 6½–7½ | −42 | 1209 | 1193 | −16 | B | Buckley, Siobhan (#17/Ireland) | 2L:309-463:#5 | 1st vs. #23 @12 |
25 | 6–8 | +228 | 1019 | 990 | −29 | C | Marguy, Linda (#26/Israel) | 2L:372-384:#24 | 1st vs. #25 @13 |
26 | 6–8 | +44 | 830 | 827 | −3 | C | Fehily, Peggy (#30/Germany) | 1W:453-262:#35 | 2nd vs. #34 @14 |
27 | 6–8 | −11 | 1313 | 1254 | −59 | B | Caba, Catalin (#14/Romania) | 1L:381-464:#19 | 2nd vs. #18 @15 |
28 | 6–8 | −87 | 1028 | 1030 | +2 | B | Bartlett, Darius (#25/Ireland) | 1L:383-461:#21 | 2nd vs. #26 @13 |
29 | 6–8 | −104 | 1181 | 1184 | +3 | B | Frizelle, Jennie (#18/Ireland) | 1W:447-243:#38 | 1st vs. #14 @15 |
30 | 6–8 | −199 | 537 | 592 | +55 | C | Fabian, Iuliu (#34/Romania) | 2L:367-421:#13 | 1st vs. #30 @14 |
31 | 6–8 | −805 | 1069 | 1060 | −9 | B | Bjorkman, Marten (#22/Sweden) | 1L:404-421:#28 | 2nd vs. #33 @16 |
32 | 5–9 | −347 | 839 | 862 | +23 | C | Campbell, Sally (#29/Ireland) | 2L:302-410:#33 | 1st vs. #37 @17 |
33 | 4–10 | −544 | 549 | 544 | −5 | C | Hoch, Jack (#33/Israel) | 1W:410-302:#29 | 1st vs. #22 @16 |
34 | 3–11 | −779 | 0 | 500 | C | Papa, Alice (#37/Romania) | 2L:402-478:#23 | 2nd vs. #29 @17 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.