Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 11–1 | +1250 | 1773 | 1818 | +45 | A | Webb, David (#4/England) | 2W:592-353:#7 |
2 | 11–1 | +1073 | 1972 | 1985 | +13 | A | Teitelbaum, Jakob (#1/Australia) | 1W:490-342:#2 |
3 | 9–3 | +431 | 1612 | 1675 | +63 | A | Dominiczak, Rafal (#8/Poland) | 1W:432-397:#5 |
4 | 8–4 | +503 | 1644 | 1642 | −2 | A | Kantimathi, Sam (#7/USA) | 1L:353-592:#4 |
5 | 8–4 | +359 | 1828 | 1824 | −4 | A | Cohen, Evan (#2/Israel) | 2L:342-490:#1 |
6 | 8–4 | +188 | 1146 | 1199 | +53 | B | Yi An, Tay (#20/Singapore) | 2W:429-424:#9 |
7 | 7–5 | +660 | 1702 | 1671 | −31 | A | Kirk, Terry (#6/France) | 2W:456-356:#27 |
8 | 7–5 | +503 | 1722 | 1701 | −21 | A | Vicary, Chris (#5/England) | 2L:397-432:#8 |
9 | 7–5 | +492 | 1780 | 1740 | −40 | A | Winter (#3/USA) | 2W:486-362:#25 |
10 | 7–5 | +242 | 1525 | 1520 | −5 | A | Rosenkrantz, Omri (#11/Israel) | 2W:494-316:#31 |
11 | 7–5 | +192 | 1536 | 1518 | −18 | A | Buddhdev, Anand (#10/Netherlands) | 2W:454-432:#12 |
12 | 7–5 | −11 | 1540 | 1519 | −21 | A | Sandu, Dan (#9/Romania) | 1L:424-429:#20 |
13 | 6½–5½ | +673 | 1289 | 1287 | −2 | B | Gerlits, Ferenc (#15/Hungary) | 1W:446-381:#13 |
14 | 6–6 | +750 | 1110 | 1084 | −26 | B | Warde, Niamh (#21/Ireland) | 2W:447-415:#19 |
15 | 6–6 | +474 | 1235 | 1193 | −42 | B | Tamas, Ovidiu (#16/Romania) | 1W:656-224:#35 |
16 | 6–6 | +140 | 1028 | 1039 | +11 | B | Bartlett, Darius (#25/Ireland) | 1L:362-486:#3 |
17 | 6–6 | +112 | 1209 | 1201 | −8 | B | Buckley, Siobhan (#17/Ireland) | 1W:514-346:#18 |
18 | 6–6 | +98 | 1313 | 1286 | −27 | B | Caba, Catalin (#14/Romania) | 2W:379-354:#23 |
19 | 6–6 | +33 | 1383 | 1370 | −13 | B | Pantis, Mihai (#13/Romania) | 2L:381-446:#15 |
20 | 6–6 | +15 | 1507 | 1460 | −47 | A | McColgan, Kay (#12/Ireland) | 1L:432-454:#10 |
21 | 6–6 | −26 | 939 | 951 | +12 | C | Adler, Karen (#28/Israel) | 1W:464-339:#29 |
22 | 6–6 | −52 | 962 | 1001 | +39 | C | Warde, Ronan (#27/Ireland) | 1L:356-456:#6 |
23 | 6–6 | −346 | 759 | 875 | +116 | C | Coles, Liz (#31/Germany) | 1L:316-494:#11 |
24 | 5½–6½ | −12 | 1066 | 1081 | +15 | B | Brath, Brigitte (#23/Germany) | 1L:354-379:#14 |
25 | 5–7 | +180 | 1019 | 995 | −24 | C | Marguy, Linda (#26/Israel) | 2W:559-221:#36 |
26 | 5–7 | −14 | 564 | 613 | +49 | C | Sandu, Diana (#32/Romania) | 1W:419-290:#33 |
27 | 5–7 | −46 | 1019 | 998 | −21 | C | Doyle, Mary (#24/Ireland) | 2W:441-344:#22 |
28 | 5–7 | −60 | 1160 | 1123 | −37 | B | Hoch, Maureen (#19/Israel) | 1L:415-447:#21 |
29 | 5–7 | −87 | 830 | 828 | −2 | C | Fehily, Peggy (#30/Germany) | 1W:433-315:#37 |
30 | 5–7 | −201 | 537 | 582 | +45 | C | Fabian, Iuliu (#34/Romania) | 1W:510-340:#38 |
31 | 5–7 | −225 | 839 | 882 | +43 | C | Campbell, Sally (#29/Ireland) | 2L:339-464:#28 |
32 | 5–7 | −270 | 1181 | 1198 | +17 | B | Frizelle, Jennie (#18/Ireland) | 2L:346-514:#17 |
33 | 5–7 | −905 | 1069 | 1073 | +4 | B | Bjorkman, Marten (#22/Sweden) | 1L:344-441:#24 |
34 | 4–8 | −1594 | 0 | 598 | C | Iftimie, Diana (#35/Romania) | 2L:224-656:#16 | |
35 | 3–9 | −649 | 549 | 539 | −10 | C | Hoch, Jack (#33/Israel) | 2L:290-419:#32 |
36 | 2–10 | −706 | 0 | 500 | C | Papa, Alice (#37/Romania) | 2L:315-433:#30 | |
37 | 2–10 | −1279 | 0 | 500 | C | Radu, Radu (#38/Romania) | 2L:340-510:#34 | |
38 | 0–12 | −2335 | 0 | 500 | C | Aluchienesei, Matei (#36/Romania) | 1L:221-559:#26 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.