Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 10–1 | +1011 | 1773 | 1811 | +38 | A | Webb, David (#4/England) | 1W:434-360:#27 | 2nd vs. #7 @1 |
2 | 10–1 | +925 | 1972 | 1980 | +8 | A | Teitelbaum, Jakob (#1/Australia) | 2L:331-396:#20 | 1st vs. #2 @2 |
3 | 8–3 | +742 | 1644 | 1648 | +4 | A | Kantimathi, Sam (#7/USA) | 2W:518-359:#13 | 1st vs. #4 @1 |
4 | 8–3 | +507 | 1828 | 1829 | +1 | A | Cohen, Evan (#2/Israel) | 1W:429-375:#10 | 2nd vs. #1 @2 |
5 | 8–3 | +396 | 1612 | 1660 | +48 | A | Dominiczak, Rafal (#8/Poland) | 2W:556-300:#11 | 1st vs. #5 @3 |
6 | 7–4 | +538 | 1722 | 1714 | −8 | A | Vicary, Chris (#5/England) | 2W:514-481:#6 | 2nd vs. #8 @3 |
7 | 7–4 | +183 | 1146 | 1181 | +35 | B | Yi An, Tay (#20/Singapore) | 1W:396-331:#1 | 2nd vs. #9 @4 |
8 | 7–4 | −6 | 1540 | 1537 | −3 | A | Sandu, Dan (#9/Romania) | 1W:432-359:#23 | 1st vs. #20 @4 |
9 | 6–5 | +560 | 1702 | 1671 | −31 | A | Kirk, Terry (#6/France) | 1L:481-514:#5 | 2nd vs. #27 @5 |
10 | 6–5 | +368 | 1780 | 1740 | −40 | A | Winter (#3/USA) | 1W:499-464:#18 | 2nd vs. #25 @6 |
11 | 6–5 | +264 | 1028 | 1039 | +11 | B | Bartlett, Darius (#25/Ireland) | 2W:461-299:#22 | 1st vs. #3 @6 |
12 | 6–5 | +170 | 1536 | 1509 | −27 | A | Buddhdev, Anand (#10/Netherlands) | 2L:375-429:#2 | 2nd vs. #12 @7 |
13 | 6–5 | +98 | 1383 | 1383 | +0 | B | Pantis, Mihai (#13/Romania) | 1L:359-518:#7 | 2nd vs. #15 @8 |
14 | 6–5 | +64 | 1525 | 1518 | −7 | A | Rosenkrantz, Omri (#11/Israel) | 1L:300-556:#8 | 2nd vs. #31 @9 |
15 | 6–5 | +48 | 962 | 1002 | +40 | C | Warde, Ronan (#27/Ireland) | 2L:360-434:#4 | 1st vs. #6 @5 |
16 | 6–5 | +37 | 1507 | 1470 | −37 | A | McColgan, Kay (#12/Ireland) | 2W:418-382:#14 | 1st vs. #10 @7 |
17 | 6–5 | −168 | 759 | 879 | +120 | C | Coles, Liz (#31/Germany) | 2W:357-320:#19 | 1st vs. #11 @9 |
18 | 5½–5½ | +608 | 1289 | 1274 | −15 | B | Gerlits, Ferenc (#15/Hungary) | 1W:584-309:#34 | 1st vs. #13 @8 |
19 | 5½–5½ | +13 | 1066 | 1085 | +19 | B | Brath, Brigitte (#23/Germany) | 2L:359-432:#9 | 1st vs. #14 @10 |
20 | 5–6 | +718 | 1110 | 1073 | −37 | B | Warde, Niamh (#21/Ireland) | 1W:471-313:#26 | 2nd vs. #19 @11 |
21 | 5–6 | +73 | 1313 | 1282 | −31 | B | Caba, Catalin (#14/Romania) | 1L:382-418:#12 | 2nd vs. #23 @10 |
22 | 5–6 | +42 | 1235 | 1193 | −42 | B | Tamas, Ovidiu (#16/Romania) | 2W:577-253:#36 | 1st vs. #35 @19 |
23 | 5–6 | −28 | 1160 | 1134 | −26 | B | Hoch, Maureen (#19/Israel) | 1L:320-357:#31 | 1st vs. #21 @11 |
24 | 5–6 | −56 | 1209 | 1192 | −17 | B | Buckley, Siobhan (#17/Ireland) | 2W:480-372:#30 | 1st vs. #18 @12 |
25 | 5–6 | −100 | 839 | 889 | +50 | C | Campbell, Sally (#29/Ireland) | 1W:378-329:#24 | 2nd vs. #28 @13 |
26 | 5–6 | −102 | 1181 | 1207 | +26 | B | Frizelle, Jennie (#18/Ireland) | 2L:464-499:#3 | 2nd vs. #17 @12 |
27 | 5–6 | −151 | 939 | 944 | +5 | C | Adler, Karen (#28/Israel) | 2W:465-249:#37 | 1st vs. #29 @13 |
28 | 5–6 | −808 | 1069 | 1084 | +15 | B | Bjorkman, Marten (#22/Sweden) | 1L:299-461:#25 | 1st vs. #24 @14 |
29 | 4–7 | −143 | 1019 | 986 | −33 | C | Doyle, Mary (#24/Ireland) | 2L:329-378:#29 | 2nd vs. #22 @14 |
29 | 4–7 | −143 | 564 | 604 | +40 | C | Sandu, Diana (#32/Romania) | 2W:466-336:#38 | 1st vs. #33 @15 |
31 | 4–7 | −158 | 1019 | 994 | −25 | C | Marguy, Linda (#26/Israel) | 2L:313-471:#21 | 2nd vs. #36 @16 |
32 | 4–7 | −205 | 830 | 826 | −4 | C | Fehily, Peggy (#30/Germany) | 1L:372-480:#17 | 1st vs. #37 @17 |
33 | 4–7 | −371 | 537 | 573 | +36 | C | Fabian, Iuliu (#34/Romania) | 2L:309-584:#15 | 1st vs. #38 @18 |
34 | 4–7 | −1162 | 0 | 599 | C | Iftimie, Diana (#35/Romania) | 2W:433-341:#33 | 2nd vs. #16 @19 | |
35 | 3–8 | −520 | 549 | 549 | +0 | C | Hoch, Jack (#33/Israel) | 1L:341-433:#35 | 2nd vs. #32 @15 |
36 | 2–9 | −588 | 0 | 500 | C | Papa, Alice (#37/Romania) | 1L:249-465:#28 | 2nd vs. #30 @17 | |
37 | 2–9 | −1109 | 0 | 500 | C | Radu, Radu (#38/Romania) | 1L:336-466:#32 | 2nd vs. #34 @18 | |
38 | 0–11 | −1997 | 0 | 500 | C | Aluchienesei, Matei (#36/Romania) | 1L:253-577:#16 | 1st vs. #26 @16 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.