Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +447 | 1828 | 1835 | +7 | A | Cohen, Evan (#2/Israel) | 2W:468-439:#11 |
2 | 4–0 | +387 | 1972 | 1979 | +7 | A | Teitelbaum, Jakob (#1/Australia) | 2W:516-362:#4 |
3 | 3–1 | +442 | 1780 | 1768 | −12 | A | Winter (#3/USA) | 1W:520-314:#19 |
4 | 3–1 | +381 | 1722 | 1710 | −12 | A | Vicary, Chris (#5/England) | 1W:432-343:#9 |
5 | 3–1 | +341 | 1773 | 1775 | +2 | A | Webb, David (#4/England) | 1L:362-516:#1 |
6 | 3–1 | +280 | 1525 | 1533 | +8 | A | Rosenkrantz, Omri (#11/Israel) | 1L:439-468:#2 |
7 | 3–1 | +225 | 1181 | 1195 | +14 | B | Frizelle, Jennie (#18/Ireland) | 1W:396-366:#32 |
8 | 3–1 | +174 | 1612 | 1627 | +15 | A | Dominiczak, Rafal (#8/Poland) | 1W:464-449:#6 |
9 | 3–1 | +142 | 1536 | 1521 | −15 | A | Buddhdev, Anand (#10/Netherlands) | 2W:482-378:#20 |
10 | 3–1 | +127 | 1383 | 1397 | +14 | B | Pantis, Mihai (#13/Romania) | 2W:483-345:#25 |
11 | 3–1 | +30 | 1540 | 1555 | +15 | A | Sandu, Dan (#9/Romania) | 2L:343-432:#5 |
12 | 2–2 | +201 | 1289 | 1283 | −6 | B | Gerlits, Ferenc (#15/Hungary) | 1W:363-331:#14 |
13 | 2–2 | +199 | 1702 | 1687 | −15 | A | Kirk, Terry (#6/France) | 2L:449-464:#8 |
14 | 2–2 | +143 | 1644 | 1626 | −18 | A | Kantimathi, Sam (#7/USA) | 2W:491-342:#12 |
15 | 2–2 | +109 | 759 | 790 | +31 | C | Coles, Liz (#31/Germany) | 2W:513-351:#30 |
16 | 2–2 | +23 | 564 | 593 | +29 | C | Sandu, Diana (#32/Romania) | 2L:366-396:#18 |
17 | 2–2 | +4 | 839 | 872 | +33 | C | Campbell, Sally (#29/Ireland) | 1W:384-334:#27 |
18 | 2–2 | +1 | 1313 | 1305 | −8 | B | Caba, Catalin (#14/Romania) | 2L:331-363:#15 |
19 | 2–2 | −3 | 1209 | 1207 | −2 | B | Buckley, Siobhan (#17/Ireland) | 1W:445-417:#24 |
20 | 2–2 | −28 | 939 | 950 | +11 | C | Adler, Karen (#28/Israel) | 2W:350-338:#26 |
21 | 2–2 | −29 | 537 | 570 | +33 | C | Fabian, Iuliu (#34/Romania) | 2W:460-319:#33 |
22 | 2–2 | −99 | 1028 | 1032 | +4 | B | Bartlett, Darius (#25/Ireland) | 1L:345-483:#13 |
23 | 2–2 | −104 | 1146 | 1146 | +0 | B | Yi An, Tay (#20/Singapore) | 1L:378-482:#10 |
24 | 2–2 | −109 | 1160 | 1178 | +18 | B | Hoch, Maureen (#19/Israel) | 2L:314-520:#3 |
25 | 2–2 | −268 | 1069 | 1073 | +4 | B | Bjorkman, Marten (#22/Sweden) | 2W:424-360:#23 |
26 | 1–3 | +28 | 1019 | 996 | −23 | C | Marguy, Linda (#26/Israel) | 1L:338-350:#28 |
27 | 1–3 | +0 | 1019 | 1014 | −5 | C | Doyle, Mary (#24/Ireland) | 2L:417-445:#17 |
28 | 1–3 | −80 | 962 | 959 | −3 | C | Warde, Ronan (#27/Ireland) | 2L:334-384:#29 |
29 | 1–3 | −101 | 1066 | 1054 | −12 | B | Brath, Brigitte (#23/Germany) | 1L:360-424:#22 |
30 | 1–3 | −213 | 0 | 900 | C | Radu, Radu (#38/Romania) | 1W:396-384:#37 | |
31 | 1–3 | −259 | 549 | 547 | −2 | C | Hoch, Jack (#33/Israel) | 1L:319-460:#34 |
32 | 1–3 | −278 | 1235 | 1210 | −25 | B | Tamas, Ovidiu (#16/Romania) | 2W:448-431:#21 |
33 | 1–3 | −314 | 1507 | 1491 | −16 | A | McColgan, Kay (#12/Ireland) | 1L:342-491:#7 |
34 | 1–3 | −576 | 830 | 834 | +4 | C | Fehily, Peggy (#30/Germany) | 1L:351-513:#31 |
35 | 1–3 | −736 | 0 | 510 | C | Iftimie, Diana (#35/Romania) | 2W:347-320:#36 | |
36 | 0–4 | −151 | 1110 | 1073 | −37 | B | Warde, Niamh (#21/Ireland) | 1L:431-448:#16 |
37 | 0–4 | −237 | 0 | 500 | C | Papa, Alice (#37/Romania) | 2L:384-396:#38 | |
38 | 0–4 | −549 | 0 | 500 | C | Aluchienesei, Matei (#36/Romania) | 1L:320-347:#35 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.