Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
Board | Who Plays Whom |
---|---|
1 | Teitelbaum, Jakob (#1/Australia) *first* vs. Webb, David (#4/England) 3peat |
2 | Dominiczak, Rafal (#8/Poland) *first* vs. Cohen, Evan (#2/Israel) repeat |
3 | Kirk, Terry (#6/France) *first* vs. Winter (#3/USA) |
4 | Kantimathi, Sam (#7/USA) *first* vs. Sandu, Dan (#9/Romania) |
5 | Yi An, Tay (#20/Singapore) *first* vs. Vicary, Chris (#5/England) |
6 | McColgan, Kay (#12/Ireland) *first* vs. Gerlits, Ferenc (#15/Hungary) |
7 | Rosenkrantz, Omri (#11/Israel) *first* vs. Buddhdev, Anand (#10/Netherlands) |
8 | Adler, Karen (#28/Israel) *first* vs. Warde, Niamh (#21/Ireland) |
9 | Tamas, Ovidiu (#16/Romania) *first* vs. Coles, Liz (#31/Germany) |
10 | Doyle, Mary (#24/Ireland) *first* vs. Pantis, Mihai (#13/Romania) |
11 | Warde, Ronan (#27/Ireland) *first* vs. Hoch, Maureen (#19/Israel) |
12 | Buckley, Siobhan (#17/Ireland) *first* vs. Brath, Brigitte (#23/Germany) |
13 | Marguy, Linda (#26/Israel) *first* vs. Bartlett, Darius (#25/Ireland) |
14 | Fabian, Iuliu (#34/Romania) *first* vs. Fehily, Peggy (#30/Germany) |
15 | Frizelle, Jennie (#18/Ireland) *first* vs. Caba, Catalin (#14/Romania) |
16 | Hoch, Jack (#33/Israel) *first* vs. Bjorkman, Marten (#22/Sweden) |
17 | Campbell, Sally (#29/Ireland) *first* vs. Papa, Alice (#37/Romania) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.