Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
Board | Who Plays Whom |
---|---|
1 | Webb, David (#4/England) *first* vs. Teitelbaum, Jakob (#1/Australia) repeat |
2 | Dominiczak, Rafal (#8/Poland) *first* vs. Kantimathi, Sam (#7/USA) |
3 | Cohen, Evan (#2/Israel) *first* vs. Yi An, Tay (#20/Singapore) repeat |
4 | Rosenkrantz, Omri (#11/Israel) *first* vs. Kirk, Terry (#6/France) |
5 | Vicary, Chris (#5/England) *first* vs. Buddhdev, Anand (#10/Netherlands) |
6 | Winter (#3/USA) *first* vs. Sandu, Dan (#9/Romania) repeat |
7 | Warde, Niamh (#21/Ireland) *first* vs. Gerlits, Ferenc (#15/Hungary) |
8 | Tamas, Ovidiu (#16/Romania) *first* vs. Pantis, Mihai (#13/Romania) |
9 | McColgan, Kay (#12/Ireland) *first* vs. Bartlett, Darius (#25/Ireland) |
10 | Buckley, Siobhan (#17/Ireland) *first* vs. Adler, Karen (#28/Israel) |
11 | Warde, Ronan (#27/Ireland) *first* vs. Caba, Catalin (#14/Romania) |
12 | Brath, Brigitte (#23/Germany) *first* vs. Coles, Liz (#31/Germany) |
13 | Marguy, Linda (#26/Israel) *first* vs. Fehily, Peggy (#30/Germany) |
14 | Fabian, Iuliu (#34/Romania) *first* vs. Sandu, Diana (#32/Romania) |
15 | Doyle, Mary (#24/Ireland) *first* vs. Frizelle, Jennie (#18/Ireland) |
16 | Campbell, Sally (#29/Ireland) *first* vs. Hoch, Maureen (#19/Israel) repeat |
17 | Iftimie, Diana (#35/Romania) *first* vs. Bjorkman, Marten (#22/Sweden) |
18 | Papa, Alice (#37/Romania) *first* vs. Hoch, Jack (#33/Israel) repeat |
19 | Radu, Radu (#38/Romania) *first* vs. Aluchienesei, Matei (#36/Romania) repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.