Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
Board | Who Plays Whom |
---|---|
1 | Kantimathi, Sam (#7/USA) *first* vs. Webb, David (#4/England) |
2 | Teitelbaum, Jakob (#1/Australia) *first* vs. Cohen, Evan (#2/Israel) repeat |
3 | Dominiczak, Rafal (#8/Poland) *first* vs. Vicary, Chris (#5/England) |
4 | Sandu, Dan (#9/Romania) *first* vs. Yi An, Tay (#20/Singapore) |
5 | Warde, Ronan (#27/Ireland) *first* vs. Kirk, Terry (#6/France) |
6 | Bartlett, Darius (#25/Ireland) *first* vs. Winter (#3/USA) |
7 | McColgan, Kay (#12/Ireland) *first* vs. Buddhdev, Anand (#10/Netherlands) |
8 | Gerlits, Ferenc (#15/Hungary) *first* vs. Pantis, Mihai (#13/Romania) |
9 | Coles, Liz (#31/Germany) *first* vs. Rosenkrantz, Omri (#11/Israel) |
10 | Brath, Brigitte (#23/Germany) *first* vs. Caba, Catalin (#14/Romania) |
11 | Hoch, Maureen (#19/Israel) *first* vs. Warde, Niamh (#21/Ireland) |
12 | Buckley, Siobhan (#17/Ireland) *first* vs. Frizelle, Jennie (#18/Ireland) |
13 | Adler, Karen (#28/Israel) *first* vs. Campbell, Sally (#29/Ireland) |
14 | Bjorkman, Marten (#22/Sweden) *first* vs. Doyle, Mary (#24/Ireland) |
15 | Sandu, Diana (#32/Romania) *first* vs. Hoch, Jack (#33/Israel) |
16 | Aluchienesei, Matei (#36/Romania) *first* vs. Marguy, Linda (#26/Israel) |
17 | Fehily, Peggy (#30/Germany) *first* vs. Papa, Alice (#37/Romania) |
18 | Fabian, Iuliu (#34/Romania) *first* vs. Radu, Radu (#38/Romania) |
19 | Tamas, Ovidiu (#16/Romania) *first* vs. Iftimie, Diana (#35/Romania) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.