Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
Board | Who Plays Whom |
---|---|
1 | Yi An, Tay (#20/Singapore) *first* vs. Teitelbaum, Jakob (#1/Australia) |
2 | Webb, David (#4/England) *first* vs. Warde, Ronan (#27/Ireland) |
3 | Pantis, Mihai (#13/Romania) *first* vs. Kantimathi, Sam (#7/USA) |
4 | Cohen, Evan (#2/Israel) *first* vs. Buddhdev, Anand (#10/Netherlands) |
5 | Rosenkrantz, Omri (#11/Israel) *first* vs. Dominiczak, Rafal (#8/Poland) |
6 | Kirk, Terry (#6/France) *first* vs. Vicary, Chris (#5/England) |
7 | Sandu, Dan (#9/Romania) *first* vs. Brath, Brigitte (#23/Germany) |
8 | Winter (#3/USA) *first* vs. Frizelle, Jennie (#18/Ireland) |
9 | Caba, Catalin (#14/Romania) *first* vs. McColgan, Kay (#12/Ireland) |
10 | Bjorkman, Marten (#22/Sweden) *first* vs. Bartlett, Darius (#25/Ireland) |
11 | Hoch, Maureen (#19/Israel) *first* vs. Coles, Liz (#31/Germany) |
12 | Gerlits, Ferenc (#15/Hungary) *first* vs. Fabian, Iuliu (#34/Romania) |
13 | Warde, Niamh (#21/Ireland) *first* vs. Marguy, Linda (#26/Israel) |
14 | Campbell, Sally (#29/Ireland) *first* vs. Doyle, Mary (#24/Ireland) |
15 | Fehily, Peggy (#30/Germany) *first* vs. Buckley, Siobhan (#17/Ireland) |
16 | Aluchienesei, Matei (#36/Romania) *first* vs. Tamas, Ovidiu (#16/Romania) |
17 | Papa, Alice (#37/Romania) *first* vs. Adler, Karen (#28/Israel) |
18 | Radu, Radu (#38/Romania) *first* vs. Sandu, Diana (#32/Romania) |
19 | Hoch, Jack (#33/Israel) *first* vs. Iftimie, Diana (#35/Romania) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.