Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
Board | Who Plays Whom |
---|---|
1 | Rosenkrantz, Omri (#11/Israel) *first* vs. Teitelbaum, Jakob (#1/Australia) |
2 | Yi An, Tay (#20/Singapore) *first* vs. Webb, David (#4/England) |
3 | Cohen, Evan (#2/Israel) *first* vs. Kirk, Terry (#6/France) |
4 | Kantimathi, Sam (#7/USA) *first* vs. Vicary, Chris (#5/England) |
5 | Dominiczak, Rafal (#8/Poland) *first* vs. Winter (#3/USA) |
6 | Caba, Catalin (#14/Romania) *first* vs. Pantis, Mihai (#13/Romania) |
7 | Sandu, Dan (#9/Romania) *first* vs. Bartlett, Darius (#25/Ireland) |
8 | Frizelle, Jennie (#18/Ireland) *first* vs. Warde, Ronan (#27/Ireland) |
9 | Buddhdev, Anand (#10/Netherlands) *first* vs. Gerlits, Ferenc (#15/Hungary) |
10 | Marguy, Linda (#26/Israel) *first* vs. Brath, Brigitte (#23/Germany) |
11 | Hoch, Maureen (#19/Israel) *first* vs. Doyle, Mary (#24/Ireland) |
12 | McColgan, Kay (#12/Ireland) *first* vs. Adler, Karen (#28/Israel) |
13 | Coles, Liz (#31/Germany) *first* vs. Buckley, Siobhan (#17/Ireland) |
14 | Sandu, Diana (#32/Romania) *first* vs. Bjorkman, Marten (#22/Sweden) |
15 | Warde, Niamh (#21/Ireland) *first* vs. Hoch, Jack (#33/Israel) |
16 | Iftimie, Diana (#35/Romania) *first* vs. Fabian, Iuliu (#34/Romania) |
17 | Papa, Alice (#37/Romania) *first* vs. Tamas, Ovidiu (#16/Romania) |
18 | Fehily, Peggy (#30/Germany) *first* vs. Radu, Radu (#38/Romania) |
19 | Campbell, Sally (#29/Ireland) *first* vs. Aluchienesei, Matei (#36/Romania) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.