Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
Board | Who Plays Whom |
---|---|
1 | Teitelbaum, Jakob (#1/Australia) *first* vs. Cohen, Evan (#2/Israel) |
2 | Kirk, Terry (#6/France) *first* vs. Webb, David (#4/England) |
3 | Winter (#3/USA) *first* vs. Vicary, Chris (#5/England) |
4 | Buddhdev, Anand (#10/Netherlands) *first* vs. Kantimathi, Sam (#7/USA) |
5 | Frizelle, Jennie (#18/Ireland) *first* vs. Rosenkrantz, Omri (#11/Israel) |
6 | Warde, Ronan (#27/Ireland) *first* vs. Yi An, Tay (#20/Singapore) |
7 | Dominiczak, Rafal (#8/Poland) *first* vs. Sandu, Dan (#9/Romania) |
8 | Doyle, Mary (#24/Ireland) *first* vs. Bartlett, Darius (#25/Ireland) |
9 | Pantis, Mihai (#13/Romania) *first* vs. McColgan, Kay (#12/Ireland) |
10 | Coles, Liz (#31/Germany) *first* vs. Caba, Catalin (#14/Romania) |
11 | Gerlits, Ferenc (#15/Hungary) *first* vs. Bjorkman, Marten (#22/Sweden) |
12 | Brath, Brigitte (#23/Germany) *first* vs. Warde, Niamh (#21/Ireland) |
13 | Hoch, Maureen (#19/Israel) *first* vs. Sandu, Diana (#32/Romania) |
14 | Marguy, Linda (#26/Israel) *first* vs. Campbell, Sally (#29/Ireland) |
15 | Buckley, Siobhan (#17/Ireland) *first* vs. Tamas, Ovidiu (#16/Romania) |
16 | Adler, Karen (#28/Israel) *first* vs. Fehily, Peggy (#30/Germany) |
17 | Hoch, Jack (#33/Israel) *first* vs. Papa, Alice (#37/Romania) |
18 | Fabian, Iuliu (#34/Romania) *first* vs. Aluchienesei, Matei (#36/Romania) |
19 | Radu, Radu (#38/Romania) *first* vs. Iftimie, Diana (#35/Romania) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.