Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
Board | Who Plays Whom |
---|---|
1 | Kantimathi, Sam (#7/USA) *first* vs. Teitelbaum, Jakob (#1/Australia) |
2 | Webb, David (#4/England) *first* vs. Winter (#3/USA) |
3 | Kirk, Terry (#6/France) *first* vs. Frizelle, Jennie (#18/Ireland) |
4 | Vicary, Chris (#5/England) *first* vs. Rosenkrantz, Omri (#11/Israel) |
5 | Cohen, Evan (#2/Israel) *first* vs. Dominiczak, Rafal (#8/Poland) |
6 | Bartlett, Darius (#25/Ireland) *first* vs. Warde, Ronan (#27/Ireland) |
7 | Coles, Liz (#31/Germany) *first* vs. Buddhdev, Anand (#10/Netherlands) |
8 | Yi An, Tay (#20/Singapore) *first* vs. Bjorkman, Marten (#22/Sweden) |
9 | Warde, Niamh (#21/Ireland) *first* vs. Sandu, Dan (#9/Romania) |
10 | Gerlits, Ferenc (#15/Hungary) *first* vs. Brath, Brigitte (#23/Germany) |
11 | Marguy, Linda (#26/Israel) *first* vs. McColgan, Kay (#12/Ireland) |
12 | Pantis, Mihai (#13/Romania) *first* vs. Campbell, Sally (#29/Ireland) |
13 | Caba, Catalin (#14/Romania) *first* vs. Tamas, Ovidiu (#16/Romania) |
14 | Doyle, Mary (#24/Ireland) *first* vs. Sandu, Diana (#32/Romania) |
15 | Buckley, Siobhan (#17/Ireland) *first* vs. Hoch, Maureen (#19/Israel) |
16 | Fehily, Peggy (#30/Germany) *first* vs. Hoch, Jack (#33/Israel) |
17 | Papa, Alice (#37/Romania) *first* vs. Fabian, Iuliu (#34/Romania) |
18 | Iftimie, Diana (#35/Romania) *first* vs. Adler, Karen (#28/Israel) |
19 | Radu, Radu (#38/Romania) *first* vs. Aluchienesei, Matei (#36/Romania) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.