Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
Board | Who Plays Whom |
---|---|
1 | Teitelbaum, Jakob (#1/Australia) *first* vs. Dominiczak, Rafal (#8/Poland) |
2 | Cohen, Evan (#2/Israel) *first* vs. Webb, David (#4/England) |
3 | Frizelle, Jennie (#18/Ireland) *first* vs. Kantimathi, Sam (#7/USA) |
4 | Winter (#3/USA) *first* vs. Coles, Liz (#31/Germany) |
5 | Sandu, Dan (#9/Romania) *first* vs. Kirk, Terry (#6/France) |
6 | Rosenkrantz, Omri (#11/Israel) *first* vs. Yi An, Tay (#20/Singapore) |
7 | Vicary, Chris (#5/England) *first* vs. Tamas, Ovidiu (#16/Romania) |
8 | Warde, Ronan (#27/Ireland) *first* vs. Brath, Brigitte (#23/Germany) |
9 | Buddhdev, Anand (#10/Netherlands) *first* vs. Caba, Catalin (#14/Romania) |
10 | Bjorkman, Marten (#22/Sweden) *first* vs. Pantis, Mihai (#13/Romania) |
11 | Bartlett, Darius (#25/Ireland) *first* vs. Hoch, Maureen (#19/Israel) |
12 | Campbell, Sally (#29/Ireland) *first* vs. Warde, Niamh (#21/Ireland) |
13 | Adler, Karen (#28/Israel) *first* vs. Gerlits, Ferenc (#15/Hungary) |
14 | Fabian, Iuliu (#34/Romania) *first* vs. Marguy, Linda (#26/Israel) |
15 | McColgan, Kay (#12/Ireland) *first* vs. Buckley, Siobhan (#17/Ireland) |
16 | Iftimie, Diana (#35/Romania) *first* vs. Doyle, Mary (#24/Ireland) |
17 | Sandu, Diana (#32/Romania) *first* vs. Papa, Alice (#37/Romania) |
18 | Hoch, Jack (#33/Israel) *first* vs. Radu, Radu (#38/Romania) |
19 | Aluchienesei, Matei (#36/Romania) *first* vs. Fehily, Peggy (#30/Germany) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.