Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
Board | Who Plays Whom |
---|---|
1 | Winter (#3/USA) *first* vs. Cohen, Evan (#2/Israel) |
2 | Teitelbaum, Jakob (#1/Australia) *first* vs. Vicary, Chris (#5/England) |
3 | Webb, David (#4/England) *first* vs. Pantis, Mihai (#13/Romania) |
4 | Frizelle, Jennie (#18/Ireland) *first* vs. Sandu, Dan (#9/Romania) |
5 | Dominiczak, Rafal (#8/Poland) *first* vs. Buddhdev, Anand (#10/Netherlands) |
6 | Buckley, Siobhan (#17/Ireland) *first* vs. Kirk, Terry (#6/France) |
7 | Kantimathi, Sam (#7/USA) *first* vs. Bjorkman, Marten (#22/Sweden) |
8 | Rosenkrantz, Omri (#11/Israel) *first* vs. Gerlits, Ferenc (#15/Hungary) |
9 | Adler, Karen (#28/Israel) *first* vs. Coles, Liz (#31/Germany) |
10 | Yi An, Tay (#20/Singapore) *first* vs. Campbell, Sally (#29/Ireland) |
11 | Fehily, Peggy (#30/Germany) *first* vs. Warde, Ronan (#27/Ireland) |
12 | Hoch, Maureen (#19/Israel) *first* vs. Marguy, Linda (#26/Israel) |
13 | McColgan, Kay (#12/Ireland) *first* vs. Doyle, Mary (#24/Ireland) |
14 | Caba, Catalin (#14/Romania) *first* vs. Fabian, Iuliu (#34/Romania) |
15 | Brath, Brigitte (#23/Germany) *first* vs. Hoch, Jack (#33/Israel) |
16 | Bartlett, Darius (#25/Ireland) *first* vs. Sandu, Diana (#32/Romania) |
17 | Tamas, Ovidiu (#16/Romania) *first* vs. Radu, Radu (#38/Romania) |
18 | Warde, Niamh (#21/Ireland) *first* vs. Iftimie, Diana (#35/Romania) |
19 | Papa, Alice (#37/Romania) *first* vs. Aluchienesei, Matei (#36/Romania) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.