Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
Board | Who Plays Whom |
---|---|
1 | Cohen, Evan (#2/Israel) *first* vs. Vicary, Chris (#5/England) |
2 | Teitelbaum, Jakob (#1/Australia) *first* vs. Winter (#3/USA) |
3 | Buddhdev, Anand (#10/Netherlands) *first* vs. Webb, David (#4/England) |
4 | Sandu, Dan (#9/Romania) *first* vs. Rosenkrantz, Omri (#11/Israel) |
5 | Pantis, Mihai (#13/Romania) *first* vs. Frizelle, Jennie (#18/Ireland) |
6 | Gerlits, Ferenc (#15/Hungary) *first* vs. Dominiczak, Rafal (#8/Poland) |
7 | Kirk, Terry (#6/France) *first* vs. Adler, Karen (#28/Israel) |
8 | Fabian, Iuliu (#34/Romania) *first* vs. Kantimathi, Sam (#7/USA) |
9 | Coles, Liz (#31/Germany) *first* vs. Bartlett, Darius (#25/Ireland) |
10 | Sandu, Diana (#32/Romania) *first* vs. Yi An, Tay (#20/Singapore) |
11 | Campbell, Sally (#29/Ireland) *first* vs. Hoch, Maureen (#19/Israel) |
12 | Bjorkman, Marten (#22/Sweden) *first* vs. Caba, Catalin (#14/Romania) |
13 | Marguy, Linda (#26/Israel) *first* vs. Buckley, Siobhan (#17/Ireland) |
14 | Doyle, Mary (#24/Ireland) *first* vs. Hoch, Jack (#33/Israel) |
15 | Warde, Ronan (#27/Ireland) *first* vs. Radu, Radu (#38/Romania) |
16 | Brath, Brigitte (#23/Germany) *first* vs. McColgan, Kay (#12/Ireland) |
17 | Tamas, Ovidiu (#16/Romania) *first* vs. Fehily, Peggy (#30/Germany) |
18 | Iftimie, Diana (#35/Romania) *first* vs. Papa, Alice (#37/Romania) |
19 | Aluchienesei, Matei (#36/Romania) *first* vs. Warde, Niamh (#21/Ireland) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.