Back to round index.
Continental Scrabble Championship Main - Bucharest 2023
Board | Who Plays Whom |
---|---|
1 | Webb, David (#4/England) *first* vs. Teitelbaum, Jakob (#1/Australia) |
2 | Rosenkrantz, Omri (#11/Israel) *first* vs. Cohen, Evan (#2/Israel) |
3 | Vicary, Chris (#5/England) *first* vs. Sandu, Dan (#9/Romania) |
4 | Winter (#3/USA) *first* vs. Hoch, Maureen (#19/Israel) |
5 | Dominiczak, Rafal (#8/Poland) *first* vs. Kirk, Terry (#6/France) |
6 | Frizelle, Jennie (#18/Ireland) *first* vs. Sandu, Diana (#32/Romania) |
7 | Bartlett, Darius (#25/Ireland) *first* vs. Pantis, Mihai (#13/Romania) |
8 | Gerlits, Ferenc (#15/Hungary) *first* vs. Caba, Catalin (#14/Romania) |
9 | Yi An, Tay (#20/Singapore) *first* vs. Buddhdev, Anand (#10/Netherlands) |
10 | Marguy, Linda (#26/Israel) *first* vs. Adler, Karen (#28/Israel) |
11 | Campbell, Sally (#29/Ireland) *first* vs. Warde, Ronan (#27/Ireland) |
12 | Buckley, Siobhan (#17/Ireland) *first* vs. Doyle, Mary (#24/Ireland) |
13 | McColgan, Kay (#12/Ireland) *first* vs. Kantimathi, Sam (#7/USA) |
14 | Brath, Brigitte (#23/Germany) *first* vs. Bjorkman, Marten (#22/Sweden) |
15 | Fehily, Peggy (#30/Germany) *first* vs. Coles, Liz (#31/Germany) |
16 | Hoch, Jack (#33/Israel) *first* vs. Fabian, Iuliu (#34/Romania) |
17 | Warde, Niamh (#21/Ireland) *first* vs. Tamas, Ovidiu (#16/Romania) |
18 | Aluchienesei, Matei (#36/Romania) *first* vs. Iftimie, Diana (#35/Romania) |
19 | Radu, Radu (#38/Romania) *first* vs. Papa, Alice (#37/Romania) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.